The dividend yield of a company share is the company's annual dividend payments divided by its market capitalisation, or the dividend per share, divided by the price per share. It is often expressed as a percentage.
The dividend yield can signal a lot about investors opinions regarding a stock. A high dividend yield is mostly considered desirable among investors - it means the investor will get a solid cash payment in return for holding the shares.
Use the Scanner below to identify high yielding dividend stocks. ASX dividend stocks can be filtered by sector, yield and days to next dividend. Results can then be sorted by stock code, company name, sector, yield, dividend per share and days to next dividend.
Watch out for stocks that present a dividend trap - shares that have a dividend yield of 10% or greater are usually distressed and very risky investments. An extremely high dividend yield can be viewed as evidence that the stock is under priced or that the company has fallen on hard times and future dividends will not be as high as previous ones. Similarly a low dividend yield can be considered evidence that the stock is overpriced or that future dividends might be higher.
| Code | Company | Sector | DPS | Share Price | Yield | Next Div Date |
|---|---|---|---|---|---|---|
| AAD | ARDENT LEISURE GROUP | Real Estate | $0.108 | $1.055 | 10.23% | 22/6/2012 |
| AAI | ALCOA INC. | Materials | $0.12 | $11.39 | 1.05% | 27/7/2012 |
| AAU | ADCORP AUSTRALIA LIMITED | Media | $0 | $0.17 | 0% | 14/3/2012 |
| AAX | AUSENCO LIMITED | Capital Goods | $0.095 | $3.2 | 2.96% | 30/8/2012 |
| ABC | ADELAIDE BRIGHTON LIMITED | Materials | $0.135 | $3.05 | 4.42% | 22/2/2012 |
| ABP | ABACUS PROPERTY GROUP | Real Estate | $0.158 | $1.83 | 8.63% | 5/7/2012 |
| ABW | AURORA SANDRINGHAM AUSTRALIAN EQUITY INCOME TRUST | Diversified Financials | $0.095 | $1.1 | 8.63% | 22/6/2012 |
| ABY | ADITYA BIRLA MINERALS LIMITED | Materials | $0 | $0.9 | 0% | 17/5/2012 |
| AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | Diversified Financials | $2 | $20.2 | 9.9% | 5/3/2012 |
| AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | $0.007 | $0.955 | 0.73% | 22/6/2012 |
| AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | $0.21 | $4.26 | 4.92% | 10/8/2012 |
| AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | $0.085 | $0.62 | 13.7% | 20/12/2012 |
| AGG | ANGLOGOLD ASHANTI LIMITED | Materials | $0 | $8.65 | 0% | 5/3/2012 |
| AGJ | AGRICULTURAL LAND TRUST | Real Estate | $0.02 | $0.19 | 10.52% | 22/6/2012 |
| AGK | AGL ENERGY LIMITED | Utilities | $0.59 | $14.32 | 4.12% | 16/3/2012 |
| AGO | ATLAS IRON LIMITED | Materials | $0 | $3.25 | 0% | 31/8/2012 |
| AHD | AMALGAMATED HOLDINGS LIMITED | Media | $0.37 | $5.99 | 6.17% | 2/3/2012 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $0.17 | $2.07 | 8.21% | 9/3/2012 |
| AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | $0.067 | $1.93 | 3.47% | 9/3/2012 |
| AIB | AURORA GLOBAL INCOME TRUST | Diversified Financials | $0.098 | $1.07 | 9.15% | 22/6/2012 |
| AIO | ASCIANO LIMITED | Transportation | $0 | $4.65 | 0% | 2/3/2012 |
| AIR | ASTIVITA RENEWABLES LIMITED | Capital Goods | $0 | $0.535 | 0% | 8/5/2012 |
| AIX | AUSTRALIAN INFRASTRUCTURE FUND | Transportation | $0.1 | $2.03 | 4.92% | 22/6/2012 |
| AIZ | AIR NEW ZEALAND LIMITED | Transportation | $0.057 | $0.725 | 7.86% | 5/3/2012 |
| AJA | ASTRO JAPAN PROPERTY GROUP | Real Estate | $0.07 | $2.05 | 3.41% | 22/6/2012 |
| AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | Health Care Equipment & Services | $0.006 | $0.1 | 6% | 30/4/2012 |
| AKX | AUSTRALIAN MASTERS CORPORATE BOND FUND NO 4 LIMITED | Diversified Financials | $0 | $58.13 | 0% | 27/6/2012 |
| AKY | AUSTRALIAN MASTERS CORPORATE BOND FUND NO 5 LIMITED | Diversified Financials | $0 | $99.15 | 0% | 10/12/2012 |
| ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | $0.12 | $1.115 | 10.76% | 2/4/2012 |
| ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | $0.045 | $2.48 | 1.81% | 28/2/2012 |
| ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | $0.095 | $1.04 | 9.13% | 26/6/2012 |
| ALS | ALESCO CORPORATION LIMITED | Capital Goods | $0.07 | $1.41 | 4.96% | 10/2/2012 |
| ALZ | AUSTRALAND PROPERTY GROUP | Real Estate | $0.25 | $2.63 | 9.5% | 22/6/2012 |
| AMA | AMA GROUP LIMITED | Retailing | $0 | $0.135 | 0% | 23/10/2012 |
| AMC | AMCOR LIMITED | Materials | $0.295 | $6.99 | 4.22% | 27/2/2012 |
| AMH | AMCIL LIMITED | Diversified Financials | $0.02 | $0.69 | 2.89% | 9/8/2012 |
| AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | $0.014 | $0.88 | 1.59% | 9/3/2012 |
| AMO | AMBERTECH LIMITED | Technology Hardware & Equipment | $0.035 | $0.25 | 14% | 7/3/2012 |
| AMP | AMP LIMITED | Insurance | $0.3 | $4.32 | 6.94% | 27/2/2012 |
| ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | $0.095 | $4.43 | 2.14% | 24/2/2012 |
| ANN | ANSELL LIMITED | Health Care Equipment & Services | $0.305 | $14.95 | 2.04% | 16/2/2012 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | $1.26 | $21.36 | 5.89% | 10/5/2012 |
| AOD | AURORA SANDRINGHAM DIVIDEND INCOME TRUST | Diversified Financials | $0.062 | $0.93 | 6.66% | 22/6/2012 |
| APA | APA GROUP | Utilities | $0.328 | $4.71 | 6.96% | 22/6/2012 |
| APD | APN PROPERTY GROUP LIMITED | Diversified Financials | $0.012 | $0.13 | 9.23% | 19/3/2012 |
| APE | AP EAGERS LIMITED | Retailing | $0.62 | $12.11 | 5.11% | 20/3/2012 |
| API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | $0.025 | $0.29 | 8.62% | 2/5/2012 |
| APK | AUSTRALIAN POWER AND GAS COMPANY LIMITED | Utilities | $0 | $0.49 | 0% | 9/11/2012 |
| APN | APN NEWS & MEDIA LIMITED | Media | $0.04 | $0.815 | 4.9% | 2/3/2012 |
| APZ | ASPEN GROUP | Real Estate | $0.042 | $0.475 | 8.84% | 22/6/2012 |
| AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | Diversified Financials | $0.01 | $1.56 | 0.64% | 6/4/2012 |
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends