| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 29/3/2001 | 0.03 | 100% | 0.013 | 4/4/2001 | 11/4/2001 |
| 27/9/2001 | 0.04 | 100% | 0.017 | 4/10/2001 | 11/10/2001 |
| 27/3/2002 | 0.06 | 100% | 0.026 | 4/4/2002 | 11/4/2002 |
| 2/10/2002 | 0.04 | 100% | 0.017 | 9/10/2002 | 16/10/2002 |
| 21/3/2003 | 0.06 | 100% | 0.026 | 27/3/2003 | 3/4/2003 |
| 11/9/2003 | 0.18 | 100% | 0.077 | 17/9/2003 | 26/9/2003 |
| 5/3/2004 | 0.08 | 100% | 0.034 | 12/3/2004 | 26/3/2004 |
| 9/9/2004 | 0.2 | 100% | 0.086 | 15/9/2004 | 24/9/2004 |
| 4/3/2005 | 0.1 | 100% | 0.043 | 10/3/2005 | 24/3/2005 |
| 8/9/2005 | 0.2 | 100% | 0.086 | 14/9/2005 | 23/9/2005 |
| 3/3/2006 | 0.2 | 100% | 0.086 | 9/3/2006 | 23/3/2006 |
| 21/8/2006 | 0.24 | 100% | 0.103 | 25/8/2006 | 8/9/2006 |
| 19/2/2007 | 0.2 | 100% | 0.086 | 23/2/2007 | 9/3/2007 |
| 27/8/2007 | 0.28 | 100% | 0.12 | 31/8/2007 | 14/9/2007 |
| 18/2/2008 | 0.24 | 100% | 0.103 | 22/2/2008 | 7/3/2008 |
| 18/8/2008 | 0.34 | 100% | 0.146 | 22/8/2008 | 5/9/2008 |
| 25/2/2009 | 0.29 | 100% | 0.124 | 3/3/2009 | 13/3/2009 |
| 26/8/2009 | 0.35 | 100% | 0.15 | 1/9/2009 | 18/9/2009 |
| 2/3/2010 | 0.29 | 100% | 0.124 | 9/3/2010 | 19/3/2010 |
| 27/8/2010 | 0.35 | 100% | 0.15 | 2/9/2010 | 17/9/2010 |
| 28/2/2011 | 0.32 | 100% | 0.137 | 7/3/2011 | 18/3/2011 |
| 22/8/2011 | 0.38 | 100% | 0.163 | 29/8/2011 | 8/9/2011 |
| 27/2/2012 | 0.34 | 100% | 0.146 | 5/3/2012 | 16/3/2012 |
Looking for UGL Dividend Forecast?
| 10 Stocks Leveraged To Higher Infrastructure Spending - TheBull.com.au | ||
|
||
| Markets Live: Miners lead shares higher - Sydney Morning Herald | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends