| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 16/10/1997 | 0.12 | 100% | 0.051 | 24/10/1997 | 19/11/1997 |
| 31/3/1998 | 0.13 | 100% | 0.056 | 8/4/1998 | 30/4/1998 |
| 15/10/1998 | 0.12 | 100% | 0.051 | 23/10/1998 | 18/11/1998 |
| 31/3/1999 | 0.13 | 100% | 0.056 | 8/4/1999 | 30/4/1999 |
| 18/10/1999 | 0.12 | 100% | 0.051 | 22/10/1999 | 17/11/1999 |
| 28/3/2000 | 0.15 | 100% | 0.064 | 3/4/2000 | 28/4/2000 |
| 16/10/2000 | 0.15 | 100% | 0.064 | 20/10/2000 | 17/11/2000 |
| 28/3/2001 | 0.25 | 100% | 0.107 | 3/4/2001 | 27/4/2001 |
| 3/9/2001 | 0.15 | 100% | 0.064 | 7/9/2001 | 28/9/2001 |
| 4/3/2002 | 0.15 | 100% | 0.064 | 8/3/2002 | 2/4/2002 |
| 3/9/2002 | 0.15 | 100% | 0.064 | 9/9/2002 | 30/9/2002 |
| 3/3/2003 | 0.15 | 100% | 0.064 | 7/3/2003 | 31/3/2003 |
| 3/9/2003 | 0.15 | 100% | 0.064 | 9/9/2003 | 30/9/2003 |
| 4/3/2004 | 0.15 | 100% | 0.064 | 11/3/2004 | 31/3/2004 |
| 27/8/2004 | 0.15 | 100% | 0.064 | 2/9/2004 | 30/9/2004 |
| 28/2/2005 | 0.18 | 100% | 0.077 | 4/3/2005 | 31/3/2005 |
| 31/8/2005 | 0.18 | 100% | 0.077 | 6/9/2005 | 30/9/2005 |
| 28/2/2006 | 0.2 | 100% | 0.086 | 6/3/2006 | 31/3/2006 |
| 30/8/2006 | 0.2 | 100% | 0.086 | 5/9/2006 | 2/10/2006 |
| 27/2/2007 | 0.2 | 100% | 0.086 | 5/3/2007 | 2/4/2007 |
| 29/8/2007 | 0.2 | 100% | 0.086 | 4/9/2007 | 2/10/2007 |
| 26/2/2008 | 0.2 | 100% | 0.086 | 3/3/2008 | 31/3/2008 |
| 27/8/2008 | 0.22 | 100% | 0.094 | 2/9/2008 | 30/9/2008 |
| 25/2/2009 | 0.2 | 100% | 0.086 | 3/3/2009 | 31/3/2009 |
| 26/8/2009 | 0.22 | 100% | 0.094 | 1/9/2009 | 30/9/2009 |
| 24/2/2010 | 0.2 | 100% | 0.086 | 2/3/2010 | 31/3/2010 |
| 1/9/2010 | 0.22 | 100% | 0.094 | 7/9/2010 | 6/10/2010 |
| 23/2/2011 | 0.15 | 100% | 0.064 | 2/3/2011 | 31/3/2011 |
| 24/8/2011 | 0.15 | 100% | 0.064 | 31/8/2011 | 30/9/2011 |
| 24/2/2012 | 0.15 | 100% | 0.064 | 2/3/2012 | 30/3/2012 |
Looking for STO Dividend Forecast?
| Australian Stock Market Report â Midday 5/10/2012 - International Business Times AU | ||
|
||
| Australian Stock Market Report â Midday 5/7/2012 - International Business Times AU | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends