| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 4/3/2003 | 0.0075 | 100% | 0.003 | 11/3/2003 | 28/3/2003 |
| 16/9/2003 | 0.01 | 100% | 0.004 | 22/9/2003 | 10/10/2003 |
| 24/2/2004 | 0.01 | 100% | 0.004 | 1/3/2004 | 16/3/2004 |
| 17/8/2004 | 0.015 | 100% | 0.006 | 23/8/2004 | 6/9/2004 |
| 8/3/2005 | 0.0125 | 100% | 0.005 | 15/3/2005 | 31/3/2005 |
| 26/8/2005 | 0.015 | 100% | 0.006 | 1/9/2005 | 23/9/2005 |
| 9/2/2006 | 0.0075 | 100% | 0.003 | 15/2/2006 | 3/3/2006 |
| 28/8/2006 | 0.01 | 100% | 0.004 | 1/9/2006 | 22/9/2006 |
| 5/9/2007 | 0.01 | 100% | 0.004 | 12/9/2007 | 28/9/2007 |
| 21/1/2008 | 0.04 | 30% | 0.005 | 25/1/2008 | 8/2/2008 |
| 7/3/2008 | 0.01 | 100% | 0.004 | 14/3/2008 | 4/4/2008 |
| 8/9/2008 | 0.02 | 100% | 0.009 | 12/9/2008 | 26/9/2008 |
| 5/3/2009 | 0.01 | 100% | 0.004 | 12/3/2009 | 3/4/2009 |
| 7/9/2009 | 0.02 | 100% | 0.009 | 11/9/2009 | 25/9/2009 |
| 7/12/2009 | 0.04 | 100% | 0.017 | 11/12/2009 | 22/12/2009 |
| 3/3/2010 | 0.01 | 100% | 0.004 | 10/3/2010 | 31/3/2010 |
| 6/9/2010 | 0.02 | 100% | 0.009 | 10/9/2010 | 24/9/2010 |
| 22/11/2010 | 0.04 | 100% | 0.017 | 26/11/2010 | 10/12/2010 |
| 10/3/2011 | 0.02 | 100% | 0.009 | 17/3/2011 | 31/3/2011 |
| 5/9/2011 | 0.03 | 100% | 0.013 | 12/9/2011 | 23/9/2011 |
| 9/3/2012 | 0.03 | 100% | 0.013 | 16/3/2012 | 30/3/2012 |
Looking for SNL Dividend Forecast?
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends