| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 22/9/1997 | 0.2258 | 100% | 0.097 | 30/9/1997 | 20/10/1997 |
| 16/3/1998 | 0.5336 | 100% | 0.229 | 24/3/1998 | 20/4/1998 |
| 21/9/1998 | 0.2796 | 100% | 0.12 | 29/9/1998 | 19/10/1998 |
| 9/3/1999 | 0.5556 | 100% | 0.238 | 15/3/1999 | 7/4/1999 |
| 9/8/1999 | 0.2564 | 100% | 0.11 | 13/8/1999 | 31/8/1999 |
| 6/3/2000 | 0.6147 | 100% | 0.263 | 10/3/2000 | 7/4/2000 |
| 14/8/2000 | 0.3268 | 100% | 0.14 | 18/8/2000 | 15/9/2000 |
| 5/3/2001 | 0.6976 | 100% | 0.299 | 9/3/2001 | 6/4/2001 |
| 13/8/2001 | 0.3942 | 100% | 0.169 | 17/8/2001 | 14/9/2001 |
| 6/3/2002 | 0.7585 | 100% | 0.325 | 13/3/2002 | 8/4/2002 |
| 14/8/2002 | 0.5406 | 100% | 0.232 | 20/8/2002 | 13/9/2002 |
| 5/3/2003 | 0.5187 | 100% | 0.222 | 12/3/2003 | 7/4/2003 |
| 13/8/2003 | 0.4502 | 100% | 0.193 | 19/8/2003 | 12/9/2003 |
| 10/3/2004 | 0.4468 | 100% | 0.191 | 16/3/2004 | 6/4/2004 |
| 11/8/2004 | 0.4553 | 100% | 0.195 | 17/8/2004 | 10/9/2004 |
| 23/2/2005 | 0.5829 | 100% | 0.25 | 1/3/2005 | 8/4/2005 |
| 10/8/2005 | 0.5056 | 100% | 0.217 | 16/8/2005 | 8/9/2005 |
| 22/2/2006 | 2.0028 | 100% | 0.858 | 28/2/2006 | 6/4/2006 |
| 9/8/2006 | 0.5248 | 100% | 0.225 | 15/8/2006 | 7/9/2006 |
| 7/3/2007 | 0.8284 | 100% | 0.355 | 14/3/2007 | 13/4/2007 |
| 8/8/2007 | 0.6069 | 100% | 0.26 | 14/8/2007 | 6/9/2007 |
| 20/2/2008 | 0.9302 | 100% | 0.399 | 26/2/2008 | 11/4/2008 |
| 3/9/2008 | 0.7735 | 100% | 0.332 | 9/9/2008 | 2/10/2008 |
| 18/2/2009 | 1.0148 | 100% | 0.435 | 24/2/2009 | 8/4/2009 |
| 24/2/2010 | 0.5156 | 100% | 0.221 | 2/3/2010 | 1/4/2010 |
| 11/8/2010 | 0.4927 | 100% | 0.211 | 17/8/2010 | 9/9/2010 |
| 2/3/2011 | 0.6194 | 100% | 0.265 | 9/3/2011 | 31/3/2011 |
| 10/8/2011 | 0.4981 | 100% | 0.213 | 17/8/2011 | 8/9/2011 |
| 29/2/2012 | 0.842 | 100% | 0.361 | 7/3/2012 | 12/4/2012 |
Looking for RIO Dividend Forecast?
| Australian Stock Market Report â Midday 5/18/2012 - International Business Times AU | ||
|
||
| EL & C. Baillieu Morning Wrap; Gold futures drop to 10-month low - Proactive Investors Australia | ||
|
||
| Australian Stock Market Report â Midday 5/10/2012 - International Business Times AU | ||
|
||
| ASX Thursday close: Much ado about nothing - Ninemsn | ||
|
||
| Australian Stock Market Report â Midday 5/14/2012 - International Business Times AU | ||
|
||
| Markets Live: Stocks shrug off weak leads - Sydney Morning Herald | ||
|
||
| Markets Live: Shares tread water - Sydney Morning Herald | ||
|
||
| Australian Stock Market Report â Afternoon 5/10/2012 - International Business Times AU | ||
|
||
| Talk of Pilbara open access line may ruin Wah Nam's pitch - The Australian | ||
|
||
| E.L. & C. Baillieu Morning Wrap; European stocks higher on political news from ... - Proactive Investors Australia | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends