Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|---|---|---|---|---|
10-Jun-1998 | 0.21 | 100% | 0.09 | 18-Jun-1998 | 02-Jul-1998 |
25-Nov-1998 | 0.29 | 0% | 0 | 03-Dec-1998 | 18-Dec-1998 |
07-Jun-1999 | 0.15 | 40% | 0.02571 | 11-Jun-1999 | 02-Jul-1999 |
26-Nov-1999 | 0.22 | 36.37% | 0.03429 | 02-Dec-1999 | 17-Dec-1999 |
16-Jun-2000 | 0.16 | 40% | 0.02743 | 22-Jun-2000 | 07-Jul-2000 |
22-Nov-2000 | 0.19 | 25.27% | 0.02058 | 28-Nov-2000 | 14-Dec-2000 |
07-Jun-2001 | 0.08 | 100% | 0.03429 | 14-Jun-2001 | 06-Jul-2001 |
20-Nov-2001 | 0.08 | 100% | 0.03429 | 26-Nov-2001 | 17-Dec-2001 |
03-Jun-2002 | 0.15 | 50% | 0.03214 | 07-Jun-2002 | 05-Jul-2002 |
13-Nov-2002 | 0.29 | 25.87% | 0.03215 | 19-Nov-2002 | 10-Dec-2002 |
20-Jun-2003 | 0.18 | 25% | 0.01929 | 26-Jun-2003 | 17-Jul-2003 |
13-Nov-2003 | 0.34 | 19.09% | 0.02782 | 19-Nov-2003 | 10-Dec-2003 |
18-Jun-2004 | 0.23 | 30.45% | 0.03002 | 24-Jun-2004 | 15-Jul-2004 |
11-Nov-2004 | 0.45 | 46.68% | 0.09003 | 17-Nov-2004 | 08-Dec-2004 |
20-Jun-2005 | 0.25 | 32% | 0.03429 | 24-Jun-2005 | 15-Jul-2005 |
23-Nov-2005 | 0.46 | 32.61% | 0.06429 | 29-Nov-2005 | 16-Dec-2005 |
07-Jun-2006 | 0.26 | 34.62% | 0.03858 | 14-Jun-2006 | 07-Jul-2006 |
20-Nov-2006 | 0.48 | 43.75% | 0.09 | 24-Nov-2006 | 15-Dec-2006 |
08-Jun-2007 | 0.36 | 38.9% | 0.06002 | 15-Jun-2007 | 06-Jul-2007 |
14-Nov-2007 | 0.53 | 32.08% | 0.07287 | 30-Dec-1899 | 14-Dec-2007 |
27-May-2008 | 0.39 | 35.9% | 0.06 | 02-Jun-2008 | 04-Jul-2008 |
12-Nov-2008 | 0.55 | 36.37% | 0.08573 | 18-Nov-2008 | 05-Dec-2008 |
10-Jun-2009 | 0.4 | 35% | 0.06 | 16-Jun-2009 | 03-Jul-2009 |
11-Nov-2009 | 0.57 | 35.09% | 0.08572 | 17-Nov-2009 | 04-Dec-2009 |
26-May-2010 | 0.41 | 39.02% | 0.06856 | 01-Jun-2010 | 02-Jul-2010 |
11-Nov-2010 | 0.54 | 100% | 0.23143 | 17-Nov-2010 | 10-Dec-2010 |
26-May-2011 | 0.37 | 48% | 0.07611 | 02-Jun-2011 | 01-Jul-2011 |
14-Nov-2011 | 0.53 | 100% | 0.22714 | 21-Nov-2011 | 09-Dec-2011 |
28-May-2012 | 0.38 | 36.85% | 0.06001 | 01-Jun-2012 | 02-Jul-2012 |
20-Nov-2012 | 0.54 | 44.45% | 0.10287 | 26-Nov-2012 | 14-Dec-2012 |
28-May-2013 | 0.39 | 38.47% | 0.0643 | 03-Jun-2013 | 01-Jul-2013 |
19-Nov-2013 | 0.55 | 100% | 0.23571 | 25-Nov-2013 | 13-Dec-2013 |
29-May-2014 | 0.4 | 40% | 0.06857 | 02-Jun-2014 | 01-Jul-2014 |
28-May-2015 | 0.4 | 35% | 0.06 | 01-Jun-2015 | 01-Jul-2015 |
25-Nov-2015 | 0.56 | 35.71% | 0.0857 | 27-Nov-2015 | 18-Dec-2015 |
31-May-2016 | 0.205 | 48.78% | 0.04286 | 01-Jun-2016 | 01-Jul-2016 |
10-Nov-2016 | 0.29 | 27.59% | 0.03429 | 11-Nov-2016 | 09-Dec-2016 |
31-May-2017 | 0.235 | 12.77% | 0.01286 | 01-Jun-2017 | 03-Jul-2017 |
14-Nov-2017 | 0.28 | 0% | 0 | 15-Nov-2017 | 08-Dec-2017 |
31-May-2018 | 0.2 | 0% | 0 | 01-Jun-2018 | 02-Jul-2018 |
12-Nov-2018 | 0.315 | 0% | 0 | 13-Nov-2018 | 07-Dec-2018 |
Looking for ORI Dividend Forecast?
Do You Have This Stock in Portfolio?: Orica Limited (ASX:ORI) - News Stays On Track |
Do You Have This Stock in Portfolio?: Orica Limited (ASX:ORI) News Stays On Track Orica Limited (ASX:ORI) PERFORMANCE ANALYSIS IN FOCUS: The company made Revenue of $3838519216.4352. Revenue is also referred to as sales or ... |
Don't Forget to Observe This Stock: Orica Limited (ASX:ORI) - News Stays On Track |
Don't Forget to Observe This Stock: Orica Limited (ASX:ORI) News Stays On Track Orica Limited (ASX:ORI) PERFORMANCE ANALYSIS IN FOCUS: Orica Limited (ASX:ORI) stock has changed AUD$ 0.2 and moved 1.17% whereas stock price ... |
The Orica Ltd (ASX:ORI) share price shoots higher even as net profit falls - Motley Fool Australia |
The Orica Ltd (ASX:ORI) share price shoots higher even as net profit falls Motley Fool Australia Falling profits can't keep this stock down. The Orica Ltd (ASX: ORI) share price has shot 6% higher to a two-month high of $17.66 in afternoon trade after the ... |
Why Orica Ltd (ASX:ORI) and Macquarie Group Ltd (ASX:MQG) share prices are rallying - Motley Fool Australia |
Why Orica Ltd (ASX:ORI) and Macquarie Group Ltd (ASX:MQG) share prices are rallying Motley Fool Australia The Macquarie Group Ltd (ASX: MQG) share price and Orica Ltd (ASX: ORI) share price are defying the broader market sell-off today that has knocked 0.4% off ... |
Why the Orica share price is outperforming the ASX 200 today - Motley Fool Australia |
Why the Orica share price is outperforming the ASX 200 today Motley Fool Australia The Orica Ltd (ASX: ORI) share price is defying the S&P/ASX 200 (Index:^AXJO) (ASX:XJO) sell-off as UBS thinks this is one stock to back in 2019. Here's why... |
Why Orica Ltd shares were down 7% today - Motley Fool Australia |
Why Orica Ltd shares were down 7% today Motley Fool Australia Shares in Orica Ltd (ASX: ORI), the world's largest provider of commercial explosive for the mining industry, were down 7% in early trade this morning after the ... |
Is it Time for a Financial Check: Orica Limited (ASX:ORI) - Connecting Investor |
Is it Time for a Financial Check: Orica Limited (ASX:ORI) Connecting Investor Orica Limited (ASX:ORI) STOCK PERFORMANCE WATCH: Orica Limited (ASX:ORI) has five years performance of -26.765957% and weekly performance of ... |
Why Orica Ltd shares are sinking lower today - Motley Fool Australia |
Why Orica Ltd shares are sinking lower today Motley Fool Australia Orica Ltd (ASX: ORI) was among the worst performers in today's early trade on the ASX200, following the release of an update on the company's outlook and ... |
5 things to watch on the ASX 200 on Friday - Motley Fool Australia |
5 things to watch on the ASX 200 on Friday Motley Fool Australia Inghams Group Ltd (ASX:ING), Oil Search Limited (ASX:OSH), Washington H. Soul Pattinson and Co. Ltd (ASX:SOL) shares will be on watch on the ASX 200 on ... |
Why I'm sticking closer to my circle of competence right now - Motley Fool Australia |
Why I'm sticking closer to my circle of competence right now Motley Fool Australia I believe it's very important to stick to my circle of competence at the moment. |
Code | Ex Date | Amt |
---|---|---|
CPU | 19-Feb-19 | $ 0.21 |
IPH | 19-Feb-19 | $ 0.12 |
MFG | 19-Feb-19 | $ 0.738 |
ZIM | 19-Feb-19 | $ 0.2619 |
AGL | 20-Feb-19 | $ 0.55 |
CL1 | 20-Feb-19 | $ 0.025 |
DHG | 20-Feb-19 | $ 0.02 |
DOW | 20-Feb-19 | $ 0.14 |
NCM | 20-Feb-19 | $ 0.1051 |
NGI | 20-Feb-19 | $ 0.1121 |
SUN | 20-Feb-19 | $ 0.26 |
AKG | 21-Feb-19 | $ 0.013 |
EVN | 21-Feb-19 | $ 0.035 |
JBH | 21-Feb-19 | $ 0.91 |
KOV | 21-Feb-19 | $ 0.09 |
MAM | 21-Feb-19 | $ 0.01 |
MRN | 21-Feb-19 | $ 0.03 |
QVE | 21-Feb-19 | $ 0.022 |
AUI | 22-Feb-19 | $ 0.17 |
DUI | 22-Feb-19 | $ 0.07 |
HT1 | 22-Feb-19 | $ 0.04 |