| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 27/8/1997 | 0.5 | 100% | 0.214 | 4/9/1997 | 18/9/1997 |
| 24/2/1998 | 0.53 | 100% | 0.227 | 4/3/1998 | 18/3/1998 |
| 26/8/1998 | 0.54 | 100% | 0.231 | 3/9/1998 | 17/9/1998 |
| 25/2/1999 | 0.29 | 100% | 0.124 | 3/3/1999 | 17/3/1999 |
| 27/8/1999 | 0.31 | 100% | 0.133 | 2/9/1999 | 16/9/1999 |
| 24/2/2000 | 0.32 | 100% | 0.137 | 1/3/2000 | 15/3/2000 |
| 25/8/2000 | 0.32 | 100% | 0.137 | 31/8/2000 | 14/9/2000 |
| 22/2/2001 | 0.13 | 0% | 0 | 28/2/2001 | 14/3/2001 |
| 24/8/2001 | 0.08 | 100% | 0.034 | 30/8/2001 | 13/9/2001 |
| 28/2/2002 | 0.09 | 100% | 0.039 | 6/3/2002 | 20/3/2002 |
| 30/8/2002 | 0.09 | 100% | 0.039 | 5/9/2002 | 19/9/2002 |
| 27/2/2003 | 0.1 | 100% | 0.043 | 5/3/2003 | 19/3/2003 |
| 29/8/2003 | 0.2 | 0% | 0 | 4/9/2003 | 18/9/2003 |
| 26/2/2004 | 0.18 | 0% | 0 | 3/3/2004 | 17/3/2004 |
| 26/8/2004 | 0.26 | 0% | 0 | 1/9/2004 | 15/9/2004 |
| 16/2/2005 | 0.28 | 0% | 0 | 22/2/2005 | 8/3/2005 |
| 25/8/2005 | 0.29 | 100% | 0.124 | 31/8/2005 | 14/9/2005 |
| 22/2/2006 | 0.3 | 100% | 0.129 | 28/2/2006 | 14/3/2006 |
| 24/8/2006 | 0.31 | 100% | 0.133 | 30/8/2006 | 13/9/2006 |
| 6/3/2007 | 0.35 | 50% | 0.075 | 13/3/2007 | 27/3/2007 |
| 23/8/2007 | 0.42 | 50% | 0.09 | 29/8/2007 | 12/9/2007 |
| 5/3/2008 | 0.43 | 40% | 0.074 | 12/3/2008 | 26/3/2008 |
| 8/9/2008 | 0.34 | 45% | 0.066 | 12/9/2008 | 26/9/2008 |
| 5/3/2009 | 0.25 | 60% | 0.064 | 12/3/2009 | 1/4/2009 |
| 7/9/2009 | 0.16 | 100% | 0.069 | 11/9/2009 | 25/9/2009 |
| 4/3/2010 | 0.2 | 100% | 0.086 | 11/3/2010 | 31/3/2010 |
| 6/9/2010 | 0.12 | 100% | 0.051 | 10/9/2010 | 24/9/2010 |
| 4/3/2011 | 0.2 | 50% | 0.043 | 11/3/2011 | 30/3/2011 |
| 12/9/2011 | 0.15 | 0% | 0 | 19/9/2011 | 30/9/2011 |
| 5/3/2012 | 0.16 | 0% | 0 | 12/3/2012 | 30/3/2012 |
Looking for LLC Dividend Forecast?
| Giving you all the latest in Stock Market Information as it happens... - egoli.com.au | ||
|
||
| Australian Stock Market Report â Midday 5/14/2012 - International Business Times AU | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends