| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 4/9/1997 | 0.06 | 100% | 0.026 | 12/9/1997 | 26/9/1997 |
| 4/3/1998 | 0.06 | 100% | 0.026 | 13/3/1998 | 27/3/1998 |
| 3/9/1998 | 0.06 | 100% | 0.026 | 11/9/1998 | 25/9/1998 |
| 5/3/1999 | 0.065 | 100% | 0.028 | 12/3/1999 | 26/3/1999 |
| 6/9/1999 | 0.065 | 100% | 0.028 | 10/9/1999 | 24/9/1999 |
| 10/3/2000 | 0.05 | 100% | 0.021 | 17/3/2000 | 6/4/2000 |
| 4/9/2000 | 0.05 | 100% | 0.021 | 8/9/2000 | 22/9/2000 |
| 9/3/2001 | 0.05 | 100% | 0.021 | 16/3/2001 | 6/4/2001 |
| 10/9/2001 | 0.05 | 100% | 0.021 | 14/9/2001 | 28/9/2001 |
| 8/3/2002 | 0.05 | 100% | 0.021 | 15/3/2002 | 5/4/2002 |
| 9/9/2002 | 0.05 | 100% | 0.021 | 13/9/2002 | 27/9/2002 |
| 7/3/2003 | 0.06 | 100% | 0.026 | 14/3/2003 | 4/4/2003 |
| 25/8/2003 | 0.065 | 100% | 0.028 | 29/8/2003 | 12/9/2003 |
| 1/3/2004 | 0.08 | 100% | 0.034 | 5/3/2004 | 19/3/2004 |
| 16/8/2004 | 0.09 | 100% | 0.039 | 20/8/2004 | 3/9/2004 |
| 21/2/2005 | 0.1 | 100% | 0.043 | 25/2/2005 | 11/3/2005 |
| 15/8/2005 | 0.11 | 100% | 0.047 | 19/8/2005 | 2/9/2005 |
| 20/2/2006 | 0.12 | 100% | 0.051 | 24/2/2006 | 10/3/2006 |
| 14/8/2006 | 0.13 | 100% | 0.056 | 18/8/2006 | 1/9/2006 |
| 19/2/2007 | 0.13 | 100% | 0.056 | 23/2/2007 | 9/3/2007 |
| 13/8/2007 | 0.14 | 100% | 0.06 | 17/8/2007 | 3/9/2007 |
| 18/2/2008 | 0.14 | 100% | 0.06 | 22/2/2008 | 7/3/2008 |
| 11/8/2008 | 0.14 | 100% | 0.06 | 15/8/2008 | 1/9/2008 |
| 16/2/2009 | 0.17 | 100% | 0.073 | 20/2/2009 | 6/3/2009 |
| 11/8/2009 | 0.17 | 100% | 0.073 | 17/8/2009 | 1/9/2009 |
| 15/2/2010 | 0.17 | 100% | 0.073 | 19/2/2010 | 5/3/2010 |
| 18/8/2010 | 0.15 | 100% | 0.064 | 24/8/2010 | 7/9/2010 |
| 21/2/2011 | 0.11 | 100% | 0.047 | 28/2/2011 | 11/3/2011 |
| 19/8/2011 | 0.15 | 100% | 0.064 | 26/8/2011 | 8/9/2011 |
| 20/2/2012 | 0.23 | 100% | 0.099 | 27/2/2012 | 9/3/2012 |
Looking for KOV Dividend Forecast?
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends