| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 10/11/2006 | 0.005 | 0% | 0 | 16/11/2006 | 30/11/2006 |
| 10/4/2007 | 0.005 | 0% | 0 | 16/4/2007 | 30/4/2007 |
| 22/9/2008 | 0.0175 | 100% | 0.008 | 26/9/2008 | 31/10/2008 |
| 20/9/2010 | 0.005 | 100% | 0.002 | 24/9/2010 | 29/10/2010 |
| 1/3/2011 | 0.005 | 85.34% | 0.002 | 7/3/2011 | 15/3/2011 |
| 5/9/2011 | 0.0065 | 0% | 0 | 12/9/2011 | 16/9/2011 |
| 28/2/2012 | 0.0065 | 0% | 0 | 6/3/2012 | 15/3/2012 |
Looking for ISS Dividend Forecast?
| "Made in space" coming soon to a product near you - Yahoo!7 News | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends