Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|---|---|---|---|---|
22-Sep-1997 | 0.065 | 100% | 0.02786 | 30-Sep-1997 | 31-Oct-1997 |
30-Mar-1998 | 0.05 | 100% | 0.02143 | 07-Apr-1998 | 30-Apr-1998 |
22-Sep-1998 | 0.065 | 100% | 0.02786 | 30-Sep-1998 | 31-Oct-1998 |
29-Mar-1999 | 0.03 | 100% | 0.01286 | 06-Apr-1999 | 30-Apr-1999 |
13-Oct-1999 | 0.035 | 100% | 0.015 | 19-Oct-1999 | 18-Nov-1999 |
10-Apr-2000 | 0.03 | 100% | 0.01286 | 14-Apr-2000 | 28-Apr-2000 |
09-Oct-2000 | 0.035 | 100% | 0.015 | 13-Oct-2000 | 27-Oct-2000 |
18-Apr-2001 | 0.03 | 100% | 0.01286 | 24-Apr-2001 | 27-Apr-2001 |
15-Oct-2001 | 0.035 | 100% | 0.015 | 19-Oct-2001 | 02-Nov-2001 |
16-Apr-2002 | 0.03 | 100% | 0.01286 | 22-Apr-2002 | 30-Apr-2002 |
04-Oct-2002 | 0.035 | 100% | 0.015 | 11-Oct-2002 | 25-Oct-2002 |
28-Nov-2002 | 0.035 | 100% | 0.015 | 04-Dec-2002 | 18-Dec-2002 |
04-Apr-2003 | 0.03 | 100% | 0.01286 | 10-Apr-2003 | 24-Apr-2003 |
29-Sep-2003 | 0.035 | 100% | 0.015 | 03-Oct-2003 | 24-Oct-2003 |
02-Apr-2004 | 0.035 | 100% | 0.015 | 08-Apr-2004 | 23-Apr-2004 |
05-Oct-2004 | 0.035 | 100% | 0.015 | 11-Oct-2004 | 25-Oct-2004 |
04-Apr-2005 | 0.035 | 100% | 0.015 | 08-Apr-2005 | 22-Apr-2005 |
05-Oct-2005 | 0.065 | 100% | 0.02786 | 11-Oct-2005 | 25-Oct-2005 |
04-Apr-2006 | 0.035 | 100% | 0.015 | 10-Apr-2006 | 28-Apr-2006 |
05-Oct-2006 | 0.05 | 100% | 0.02143 | 11-Oct-2006 | 25-Oct-2006 |
02-Apr-2007 | 0.05 | 100% | 0.02143 | 10-Apr-2007 | 24-Apr-2007 |
05-Oct-2007 | 0.1 | 100% | 0.04286 | 11-Oct-2007 | 25-Oct-2007 |
04-Apr-2008 | 0.1 | 100% | 0.04286 | 10-Apr-2008 | 24-Apr-2008 |
03-Oct-2008 | 0.05 | 100% | 0.02143 | 10-Oct-2008 | 24-Oct-2008 |
03-Apr-2009 | 0.1 | 100% | 0.04286 | 09-Apr-2009 | 24-Apr-2009 |
05-Jun-2009 | 0.1 | 100% | 0.04286 | 12-Jun-2009 | 26-Jun-2009 |
08-Oct-2009 | 0.1 | 100% | 0.04286 | 13-Oct-2009 | 27-Oct-2009 |
31-Mar-2010 | 0.05 | 100% | 0.02143 | 08-Apr-2010 | 23-Apr-2010 |
06-Oct-2010 | 0.05 | 100% | 0.02143 | 12-Oct-2010 | 22-Oct-2010 |
01-Apr-2011 | 0.055 | 100% | 0.02357 | 08-Apr-2011 | 21-Apr-2011 |
30-Sep-2011 | 0.055 | 100% | 0.02357 | 07-Oct-2011 | 21-Oct-2011 |
03-Apr-2012 | 0.055 | 100% | 0.02357 | 11-Apr-2012 | 26-Apr-2012 |
04-Oct-2012 | 0.055 | 100% | 0.02357 | 10-Oct-2012 | 24-Oct-2012 |
08-Apr-2013 | 0.06 | 100% | 0.02571 | 12-Apr-2013 | 26-Apr-2013 |
03-Oct-2013 | 0.06 | 100% | 0.02571 | 10-Oct-2013 | 24-Oct-2013 |
04-Apr-2014 | 0.06 | 100% | 0.02571 | 10-Apr-2014 | 24-Apr-2014 |
07-Oct-2014 | 0.06 | 100% | 0.02571 | 09-Oct-2014 | 23-Oct-2014 |
08-Apr-2015 | 0.06 | 100% | 0.02571 | 10-Apr-2015 | 24-Apr-2015 |
06-Oct-2015 | 0.06 | 100% | 0.02571 | 08-Oct-2015 | 23-Oct-2015 |
04-Apr-2016 | 0.06 | 100% | 0.02571 | 05-Apr-2016 | 28-Apr-2016 |
05-Oct-2016 | 0.06 | 100% | 0.02571 | 06-Oct-2016 | 27-Oct-2016 |
10-Apr-2017 | 0.06 | 100% | 0.02571 | 11-Apr-2017 | 27-Apr-2017 |
11-Oct-2017 | 0.06 | 100% | 0.02571 | 12-Oct-2017 | 26-Oct-2017 |
10-Apr-2018 | 0.06 | 100% | 0.02571 | 11-Apr-2018 | 26-Apr-2018 |
17-Oct-2018 | 0.06 | 100% | 0.02571 | 18-Oct-2018 | 13-Nov-2018 |
Looking for GOW Dividend Forecast?
Investors Love This Stock?: Gowing Bros. Limited (ASX:GOW) - News Stays On Track |
Investors Love This Stock?: Gowing Bros. Limited (ASX:GOW) News Stays On Track Gowing Bros. Limited (ASX:GOW) PERFORMANCE ANALYSIS IN FOCUS: The debt/equity shows a value of 43.142. D/E Ratio is calculated by dividing a ... |
Interested In Stock? Read This First: Gowing Bros. Limited (ASX:GOW) - Connecting Investor |
Interested In Stock? Read This First: Gowing Bros. Limited (ASX:GOW) Connecting Investor Gowing Bros. Limited (ASX:GOW) STOCK VOLATILITY FACTOR : Average true range percent (ATRP-14) measured at 0.79%. Volatility or average true range ... |
Jonathan Chancellor - Property Observer |
Jonathan Chancellor Property Observer Jonathan Chancellor founded and is editor at large of Property Observer. His real estate reporting began at the Herald in Melbourne, and then for 25 years for ... |
Gowing Brothers buys Surf hardware business from SurfStich - Finance News Network |
Gowing Brothers buys Surf hardware business from SurfStich Finance News Network Gowing Brothers Limited (ASX:GOW) has announced it has completed the purchase of Surf Hardware International from SurfStich Group (ASX:SRF). |
Form 485BPOS Advisors' Inner Circle - StreetInsider.com |
Form 485BPOS Advisors' Inner Circle StreetInsider.com Get instant alerts when news breaks on your stocks. Claim your 2-week free trial to StreetInsider Premium here. AS FILED WITH THE U.S. SECURITIES AND ... |
Hazards magazine news - Hazards Magazine |
Hazards magazine news Hazards Magazine Recent news. Hazards news, 14 December 2013. Britain: Government safety policy dismissed as 'drivel' Ministers are misusing an official government website ... |
Code | Ex Date | Amt |
---|---|---|
CPU | 19-Feb-19 | $ 0.21 |
IPH | 19-Feb-19 | $ 0.12 |
MFG | 19-Feb-19 | $ 0.738 |
ZIM | 19-Feb-19 | $ 0.2619 |
AGL | 20-Feb-19 | $ 0.55 |
CL1 | 20-Feb-19 | $ 0.025 |
DHG | 20-Feb-19 | $ 0.02 |
DOW | 20-Feb-19 | $ 0.14 |
NCM | 20-Feb-19 | $ 0.1051 |
NGI | 20-Feb-19 | $ 0.1121 |
SUN | 20-Feb-19 | $ 0.26 |
AKG | 21-Feb-19 | $ 0.013 |
EVN | 21-Feb-19 | $ 0.035 |
JBH | 21-Feb-19 | $ 0.91 |
KOV | 21-Feb-19 | $ 0.09 |
MAM | 21-Feb-19 | $ 0.01 |
MRN | 21-Feb-19 | $ 0.03 |
QVE | 21-Feb-19 | $ 0.022 |
AUI | 22-Feb-19 | $ 0.17 |
DUI | 22-Feb-19 | $ 0.07 |
HT1 | 22-Feb-19 | $ 0.04 |