Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|---|---|---|---|---|
27-Apr-2011 | 0.01 | 100% | 0.00429 | 03-May-2011 | 13-May-2011 |
15-Sep-2011 | 0.02 | 100% | 0.00857 | 21-Sep-2011 | 28-Sep-2011 |
20-Mar-2012 | 0.0093 | 100% | 0.00399 | 27-Mar-2012 | 04-Apr-2012 |
21-Jun-2012 | 0.015 | 100% | 0.00643 | 27-Jun-2012 | 06-Jul-2012 |
25-Sep-2012 | 0.02 | 100% | 0.00857 | 02-Oct-2012 | 08-Oct-2012 |
31-Dec-2012 | 0.01 | 100% | 0.00429 | 07-Jan-2013 | 11-Jan-2013 |
21-Mar-2013 | 0.02 | 100% | 0.00857 | 27-Mar-2013 | 09-Apr-2013 |
27-Jun-2013 | 0.0125 | 100% | 0.00536 | 03-Jul-2013 | 10-Jul-2013 |
25-Sep-2013 | 0.0275 | 100% | 0.01179 | 01-Oct-2013 | 10-Oct-2013 |
30-Dec-2013 | 0.01 | 100% | 0.00429 | 05-Jan-2014 | 17-Jan-2014 |
21-May-2014 | 0.007 | 100% | 0.003 | 23-May-2014 | 02-Jun-2014 |
30-Jul-2014 | 0.005 | 100% | 0.00214 | 01-Aug-2014 | 12-Aug-2014 |
23-Sep-2014 | 0.0185 | 100% | 0.00793 | 25-Sep-2014 | 07-Oct-2014 |
17-Dec-2014 | 0.02 | 100% | 0.00857 | 19-Dec-2014 | 31-Dec-2014 |
23-Mar-2015 | 0.02 | 100% | 0.00857 | 25-Mar-2015 | 02-Apr-2015 |
15-Jun-2015 | 0.027 | 100% | 0.01157 | 17-Jun-2015 | 26-Jun-2015 |
28-Aug-2015 | 0.04 | 100% | 0.01714 | 01-Sep-2015 | 11-Sep-2015 |
07-Dec-2015 | 0.035 | 100% | 0.015 | 09-Dec-2015 | 16-Dec-2015 |
08-Mar-2016 | 0.04 | 100% | 0.01714 | 09-Mar-2016 | 16-Mar-2016 |
07-Jun-2016 | 0.0385 | 100% | 0.0165 | 08-Jun-2016 | 16-Jun-2016 |
06-Sep-2016 | 0.0385 | 100% | 0.0165 | 07-Sep-2016 | 16-Sep-2016 |
06-Dec-2016 | 0.0385 | 100% | 0.0165 | 07-Dec-2016 | 15-Dec-2016 |
06-Mar-2017 | 0.044 | 100% | 0.01886 | 07-Mar-2017 | 20-Mar-2017 |
25-May-2017 | 0.04 | 100% | 0.01714 | 26-May-2017 | 09-Jun-2017 |
18-Aug-2017 | 0.04 | 100% | 0.01714 | 21-Aug-2017 | 01-Sep-2017 |
17-Nov-2017 | 0.04 | 100% | 0.01714 | 20-Nov-2017 | 01-Dec-2017 |
16-Feb-2018 | 0.048 | 100% | 0.02057 | 19-Feb-2018 | 02-Mar-2018 |
17-May-2018 | 0.044 | 100% | 0.01886 | 18-May-2018 | 01-Jun-2018 |
17-Aug-2018 | 0.044 | 100% | 0.01886 | 20-Aug-2018 | 03-Sep-2018 |
16-Nov-2018 | 0.044 | 100% | 0.01886 | 19-Nov-2018 | 03-Dec-2018 |
14-Feb-2019 | 0.07 | 100% | 0.03 | 15-Feb-2019 | 01-Mar-2019 |
Looking for DDR Dividend Forecast?
Is Dicker Data the best dividend share to buy on the ASX? - Motley Fool Australia |
Is Dicker Data the best dividend share to buy on the ASX? Motley Fool Australia The Dicker Data Ltd (ASX: DDR) share price has had a positive start to the week and has charged notably higher in morning trade. At the time of writing the ... |
3 reasons to be bullish on Dicker Data shares - Motley Fool Australia |
3 reasons to be bullish on Dicker Data shares Motley Fool Australia Why investors can be bullish on Dicker Data's prospects following last week's trading update. |
3 quality ASX shares for income investors to buy today - Motley Fool Australia |
3 quality ASX shares for income investors to buy today Motley Fool Australia With the cash rate at a record low and unlikely to be lifted in the near term, I think savers and income investors ought to consider putting their money to work in ... |
Dicker Data Ltd (ASX:DDR) Declares $0.07 Final Dividend - Fairfield Current |
Dicker Data Ltd (ASX:DDR) Declares $0.07 Final Dividend Fairfield Current Dicker Data Ltd (ASX:DDR) announced a final dividend on Tuesday, February 12th, MarketIndexAU reports. Investors of record on Friday, March 1st will be paid ... |
You can beat low interest rates with these ASX dividend shares - Motley Fool Australia |
You can beat low interest rates with these ASX dividend shares Motley Fool Australia Here's why I think savers should skip the Commonwealth Bank of Australia (ASX:CBA) Netbank Saver account and put their funds into dividend shares... |
Why I would buy ANZ and 2 other high yield ASX dividend shares - Motley Fool Australia |
Why I would buy ANZ and 2 other high yield ASX dividend shares Motley Fool Australia With the Reserve Bank of Australia almost certainly going to keep rates on hold today and most likely for the rest of 2019 and much of 2020, I think it is a great ... |
Why these could be the best ASX dividend shares for income investors to buy - Motley Fool Australia |
Why these could be the best ASX dividend shares for income investors to buy Motley Fool Australia I think Australia and New Zealand Banking Group (ASX:ANZ) and two other shares could be great options for income investors in February... |
Dicker Data Ltd Declares Final Dividend of $0.07 (DDR) - Fairfield Current |
Dicker Data Ltd Declares Final Dividend of $0.07 (DDR) Fairfield Current Dicker Data Ltd (ASX:DDR) declared a final dividend on Tuesday, February 12th, MarketIndexAU reports. Stockholders of record on Friday, March 1st will be ... |
5 shares I'd buy this February - Motley Fool Australia |
5 shares I'd buy this February Motley Fool Australia Fortunately the large share market falls we saw over the final quarter of 2018 have a silver lining in that the share prices of plenty of quality companies are now a ... |
Is Telstra's 7.5% dividend yield too good to be true? - Motley Fool Australia |
Is Telstra's 7.5% dividend yield too good to be true? Motley Fool Australia On Tuesday the Telstra Corporation Ltd (ASX: TLS) share price dropped 0.3% to finish the day at $2.92. At this price the telco giant's shares provide investors ... |
Code | Ex Date | Amt |
---|---|---|
ANN | 22-Feb-19 | $ 0.2925 |
AUI | 22-Feb-19 | $ 0.17 |
CGL | 22-Feb-19 | $ 0.048 |
DUI | 22-Feb-19 | $ 0.07 |
HT1 | 22-Feb-19 | $ 0.04 |
INA | 22-Feb-19 | $ 0.054 |
LNK | 22-Feb-19 | $ 0.08 |
SUL | 22-Feb-19 | $ 0.215 |
WPL | 22-Feb-19 | $ 1.2756 |
AZJ | 25-Feb-19 | $ 0.114 |
BRG | 25-Feb-19 | $ 0.185 |
CIE | 25-Feb-19 | $ 0.0155 |
NAC | 25-Feb-19 | $ 0.0135 |
NSC | 25-Feb-19 | $ 0.0115 |
NWL | 25-Feb-19 | $ 0.055 |
SDF | 25-Feb-19 | $ 0.032 |
WHC | 25-Feb-19 | $ 0.2 |
CDA | 26-Feb-19 | $ 0.065 |
CGF | 26-Feb-19 | $ 0.175 |
DMP | 26-Feb-19 | $ 0.627 |
IFL | 26-Feb-19 | $ 0.255 |