Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|---|---|---|---|---|
23-Oct-1997 | 0.08 | 100% | 0.03429 | 31-Oct-1997 | 28-Nov-1997 |
22-Oct-1998 | 0.08 | 100% | 0.03429 | 30-Oct-1998 | 27-Nov-1998 |
25-Oct-1999 | 0.08 | 100% | 0.03429 | 29-Oct-1999 | 01-Dec-1999 |
23-Oct-2000 | 0.06 | 100% | 0.02571 | 27-Oct-2000 | 01-Dec-2000 |
19-Nov-2001 | 0.03 | 100% | 0.01286 | 23-Nov-2001 | 30-Nov-2001 |
14-Oct-2002 | 0.05 | 100% | 0.02143 | 18-Oct-2002 | 25-Oct-2002 |
03-Oct-2003 | 0.07 | 100% | 0.03 | 10-Oct-2003 | 24-Oct-2003 |
01-Oct-2004 | 0.1 | 100% | 0.04286 | 08-Oct-2004 | 22-Oct-2004 |
30-Sep-2005 | 0.12 | 100% | 0.05143 | 07-Oct-2005 | 21-Oct-2005 |
21-Mar-2006 | 0.06 | 100% | 0.02571 | 27-Mar-2006 | 21-Apr-2006 |
29-Sep-2006 | 0.09 | 100% | 0.03857 | 06-Oct-2006 | 20-Oct-2006 |
30-Mar-2007 | 0.07 | 100% | 0.03 | 05-Apr-2007 | 20-Apr-2007 |
28-Sep-2007 | 0.1 | 100% | 0.04286 | 05-Oct-2007 | 19-Oct-2007 |
31-Mar-2008 | 0.08 | 100% | 0.03429 | 04-Apr-2008 | 18-Apr-2008 |
13-Oct-2008 | 0.1 | 100% | 0.04286 | 17-Oct-2008 | 31-Oct-2008 |
12-Oct-2009 | 0.07 | 100% | 0.03 | 16-Oct-2009 | 30-Oct-2009 |
12-Apr-2010 | 0.05 | 100% | 0.02143 | 16-Apr-2010 | 30-Apr-2010 |
11-Oct-2010 | 0.08 | 100% | 0.03429 | 15-Oct-2010 | 29-Oct-2010 |
04-Apr-2011 | 0.11 | 100% | 0.04714 | 11-Apr-2011 | 29-Apr-2011 |
10-Oct-2011 | 0.12 | 100% | 0.05143 | 17-Oct-2011 | 31-Oct-2011 |
29-Mar-2012 | 0.11 | 100% | 0.04714 | 05-Apr-2012 | 30-Apr-2012 |
28-Sep-2012 | 0.14 | 100% | 0.06 | 05-Oct-2012 | 31-Oct-2012 |
28-Mar-2013 | 0.11 | 100% | 0.04714 | 05-Apr-2013 | 30-Apr-2013 |
30-Sep-2013 | 0.15 | 100% | 0.06429 | 04-Oct-2013 | 30-Oct-2013 |
28-Mar-2014 | 0.12 | 100% | 0.05143 | 03-Apr-2014 | 30-Apr-2014 |
01-Oct-2014 | 0.155 | 100% | 0.06643 | 03-Oct-2014 | 31-Oct-2014 |
30-Mar-2015 | 0.12 | 100% | 0.05143 | 01-Apr-2015 | 30-Apr-2015 |
30-Sep-2015 | 0.16 | 100% | 0.06857 | 02-Oct-2015 | 30-Oct-2015 |
30-Mar-2016 | 0.12 | 100% | 0.05143 | 31-Mar-2016 | 29-Apr-2016 |
05-Oct-2016 | 0.165 | 100% | 0.07071 | 06-Oct-2016 | 28-Oct-2016 |
31-Mar-2017 | 0.12 | 100% | 0.05143 | 03-Apr-2017 | 28-Apr-2017 |
02-Oct-2017 | 0.18 | 100% | 0.07714 | 03-Oct-2017 | 27-Oct-2017 |
26-Mar-2018 | 0.12 | 100% | 0.05143 | 27-Mar-2018 | 27-Apr-2018 |
26-Sep-2018 | 0.18 | 100% | 0.07714 | 27-Sep-2018 | 26-Oct-2018 |
Looking for CWP Dividend Forecast?
Cedar Woods Properties Limited (CWP) Plunged -0.6% on Feb 21 | Thorold News - Thorold News |
Cedar Woods Properties Limited (CWP) Plunged -0.6% on Feb 21 | Thorold News Thorold News Shares of Cedar Woods Properties Limited (ASX:CWP) last traded at 5.01, representing a move of -0.6%, or -0.03 per share, on volume of 71432 shares. After. |
Do You Have This Stock in Portfolio?: Cedar Woods Properties Limited (ASX:CWP) - News Stays On Track |
Do You Have This Stock in Portfolio?: Cedar Woods Properties Limited (ASX:CWP) News Stays On Track Cedar Woods Properties Limited (ASX:CWP) PERFORMANCE ANALYSIS IN FOCUS: Cedar Woods Properties Limited (ASX:CWP) stock has changed $-0.01 ... |
Can’t see the wood for the trees? Try Cedar Woods - Finfeed |
Can’t see the wood for the trees? Try Cedar Woods Finfeed Finfeed's stock of the week is Cedar Woods Properties (ASX:CWP), a leading property developer that has recently experienced some share price weakness, ... |
Have a look at up/down Move: Cedar Woods Properties Limited (ASX:CWP) - Connecting Investor |
Have a look at up/down Move: Cedar Woods Properties Limited (ASX:CWP) Connecting Investor Cedar Woods Properties Limited (ASX:CWP) STOCK PERFORMANCE WATCH: Cedar Woods Properties Limited (ASX:CWP) has five years performance of ... |
Stockmarket tips for 2019 - The Advertiser |
Stockmarket tips for 2019 The Advertiser The Advertiserspanel of experts have named their shares to watch in 2019. The choice ranges from sustainability-focused funds, property and pharmaceutical ... |
Cedar Woods builds beyond Perth base - Business News |
Cedar Woods builds beyond Perth base Business News ANNIVERSARY SPECIAL: While half of Cedar Woods' 30 projects are in its home state of WA, the company has taken opportunities in Victoria, Queensland and ... |
Why these 4 ASX shares have dropped lower today - Motley Fool Australia |
Why these 4 ASX shares have dropped lower today Motley Fool Australia The Australian Pharmaceutical Industries Ltd (ASX:API) share price is one of four dropping lower on Wednesday. Here's why... |
5 things to watch on the ASX 200 on Tuesday - Motley Fool Australia |
5 things to watch on the ASX 200 on Tuesday Motley Fool Australia Afterpay Touch Group Ltd (ASX:APT), Breville Group Ltd (ASX:BRG), and Westpac Banking Corp (ASX:WBC) shares will be on watch on the ASX 200 on ... |
Cedar Woods Properties Limited: A juicy fully franked dividend play - Motley Fool Australia |
Cedar Woods Properties Limited: A juicy fully franked dividend play Motley Fool Australia Cedar Woods Properties Limited (ASX: CWP) offers a trailing dividend yield of 5.7%, fully franked, and the company is forecasting a record net profit of $41 ... |
5 stocks with big dividends and a cheap share price - Motley Fool Australia |
5 stocks with big dividends and a cheap share price Motley Fool Australia With dividend yields of more than 5% and cheap share prices, add these five companies to your watchlist. |
Code | Ex Date | Amt |
---|---|---|
ANN | 22-Feb-19 | $ 0.2925 |
AUI | 22-Feb-19 | $ 0.17 |
CGL | 22-Feb-19 | $ 0.048 |
DUI | 22-Feb-19 | $ 0.07 |
HT1 | 22-Feb-19 | $ 0.04 |
INA | 22-Feb-19 | $ 0.054 |
LNK | 22-Feb-19 | $ 0.08 |
SUL | 22-Feb-19 | $ 0.215 |
WPL | 22-Feb-19 | $ 1.2756 |
AZJ | 25-Feb-19 | $ 0.114 |
BRG | 25-Feb-19 | $ 0.185 |
CIE | 25-Feb-19 | $ 0.0155 |
NAC | 25-Feb-19 | $ 0.0135 |
NSC | 25-Feb-19 | $ 0.0115 |
NWL | 25-Feb-19 | $ 0.055 |
SDF | 25-Feb-19 | $ 0.032 |
WHC | 25-Feb-19 | $ 0.2 |
CDA | 26-Feb-19 | $ 0.065 |
CGF | 26-Feb-19 | $ 0.175 |
DMP | 26-Feb-19 | $ 0.627 |
IFL | 26-Feb-19 | $ 0.255 |