Dividend History for CROWN RESORTS LIMITED (CWN)
Recent Share Price: $
Sector: Consumer Services

Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|
07-Apr-2008 | 0.25 | 40% | 0.04286 | 11-Apr-2008 | 18-Apr-2008
|
03-Oct-2008 | 0.29 | 40% | 0.04971 | 10-Oct-2008 | 17-Oct-2008
|
03-Apr-2009 | 0.18 | 60% | 0.04629 | 09-Apr-2009 | 30-Apr-2009
|
28-Sep-2009 | 0.19 | 60% | 0.04886 | 02-Oct-2009 | 26-Oct-2009
|
01-Apr-2010 | 0.18 | 60% | 0.04629 | 09-Apr-2010 | 23-Apr-2010
|
27-Sep-2010 | 0.19 | 60% | 0.04886 | 01-Oct-2010 | 15-Oct-2010
|
28-Mar-2011 | 0.18 | 60% | 0.04629 | 04-Apr-2011 | 15-Apr-2011
|
26-Sep-2011 | 0.19 | 50% | 0.04071 | 03-Oct-2011 | 14-Oct-2011
|
26-Mar-2012 | 0.18 | 50% | 0.03857 | 02-Apr-2012 | 17-Apr-2012
|
24-Sep-2012 | 0.19 | 50% | 0.04071 | 28-Sep-2012 | 12-Oct-2012
|
22-Mar-2013 | 0.18 | 50% | 0.03857 | 28-Mar-2013 | 16-Apr-2013
|
23-Sep-2013 | 0.19 | 50% | 0.04071 | 27-Sep-2013 | 11-Oct-2013
|
24-Mar-2014 | 0.18 | 50% | 0.03857 | 28-Mar-2014 | 11-Apr-2014
|
24-Sep-2014 | 0.19 | 50% | 0.04071 | 26-Sep-2014 | 10-Oct-2014
|
25-Mar-2015 | 0.18 | 50% | 0.03857 | 27-Mar-2015 | 10-Apr-2015
|
23-Sep-2015 | 0.19 | 50% | 0.04071 | 25-Sep-2015 | 09-Oct-2015
|
22-Mar-2016 | 0.33 | 50% | 0.07071 | 23-Mar-2016 | 06-Apr-2016
|
22-Sep-2016 | 0.395 | 70% | 0.1185 | 23-Sep-2016 | 07-Oct-2016
|
01-Mar-2017 | 1.13 | 60% | 0.29057 | 02-Mar-2017 | 17-Mar-2017
|
21-Sep-2017 | 0.3 | 60% | 0.07714 | 22-Sep-2017 | 06-Oct-2017
|
20-Mar-2018 | 0.3 | 60% | 0.07714 | 21-Mar-2018 | 04-Apr-2018
|
20-Sep-2018 | 0.3 | 60% | 0.07714 | 21-Sep-2018 | 05-Oct-2018
|
20-Mar-2019 | 0.3 | 60% | 0.07714 | 21-Mar-2019 | 04-Apr-2019
|
"CWN CROWN RESORTS LIMITED dividend location:Australia" - Google News