Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|---|---|---|---|---|
05-Mar-2001 | 0.03 | 100% | 0.01286 | 12-Mar-2001 | 16-Mar-2001 |
17-Oct-2001 | 0.035 | 100% | 0.015 | 23-Oct-2001 | 01-Nov-2001 |
06-Mar-2002 | 0.045 | 100% | 0.01929 | 13-Mar-2002 | 20-Mar-2002 |
22-Oct-2002 | 0.08 | 100% | 0.03429 | 28-Oct-2002 | 04-Nov-2002 |
05-Mar-2003 | 0.045 | 100% | 0.01929 | 12-Mar-2003 | 20-Mar-2003 |
13-Nov-2003 | 0.01 | 100% | 0.00429 | 19-Nov-2003 | 28-Nov-2003 |
03-Mar-2004 | 0.03 | 0% | 0 | 10-Mar-2004 | 18-Mar-2004 |
11-Nov-2004 | 0.04 | 0% | 0 | 17-Nov-2004 | 26-Nov-2004 |
02-Mar-2005 | 0.04 | 0% | 0 | 08-Mar-2005 | 16-Mar-2005 |
10-Nov-2005 | 0.04 | 0% | 0 | 16-Nov-2005 | 25-Nov-2005 |
09-Nov-2006 | 0.02 | 0% | 0 | 15-Nov-2006 | 24-Nov-2006 |
12-Nov-2007 | 0.02 | 100% | 0.00857 | 16-Nov-2007 | 26-Nov-2007 |
07-Mar-2008 | 0.022 | 100% | 0.00943 | 14-Mar-2008 | 28-Mar-2008 |
10-Nov-2008 | 0.025 | 100% | 0.01071 | 14-Nov-2008 | 28-Nov-2008 |
06-Mar-2009 | 0.023 | 100% | 0.00986 | 13-Mar-2009 | 27-Mar-2009 |
09-Nov-2009 | 0.026 | 100% | 0.01114 | 13-Nov-2009 | 27-Nov-2009 |
05-Mar-2010 | 0.028 | 100% | 0.012 | 12-Mar-2010 | 26-Mar-2010 |
08-Nov-2010 | 0.03 | 100% | 0.01286 | 12-Nov-2010 | 26-Nov-2010 |
07-Mar-2011 | 0.031 | 100% | 0.01329 | 14-Mar-2011 | 25-Mar-2011 |
07-Nov-2011 | 0.031 | 100% | 0.01329 | 14-Nov-2011 | 25-Nov-2011 |
05-Mar-2012 | 0.032 | 100% | 0.01371 | 12-Mar-2012 | 23-Mar-2012 |
28-Sep-2012 | 0.032 | 100% | 0.01371 | 05-Oct-2012 | 19-Oct-2012 |
04-Mar-2013 | 0.036 | 100% | 0.01543 | 08-Mar-2013 | 05-Apr-2013 |
02-Oct-2013 | 0.036 | 100% | 0.01543 | 09-Oct-2013 | 30-Oct-2013 |
03-Mar-2014 | 0.039 | 100% | 0.01671 | 07-Mar-2014 | 28-Mar-2014 |
24-Sep-2014 | 0.041 | 100% | 0.01757 | 26-Sep-2014 | 17-Oct-2014 |
03-Mar-2015 | 0.044 | 100% | 0.01886 | 05-Mar-2015 | 27-Mar-2015 |
22-Sep-2015 | 0.047 | 100% | 0.02014 | 24-Sep-2015 | 16-Oct-2015 |
09-Mar-2016 | 0.039 | 100% | 0.01671 | 10-Mar-2016 | 01-Apr-2016 |
28-Sep-2016 | 0.039 | 100% | 0.01671 | 29-Sep-2016 | 21-Oct-2016 |
06-Mar-2017 | 0.039 | 100% | 0.01671 | 07-Mar-2017 | 31-Mar-2017 |
04-Oct-2017 | 0.039 | 100% | 0.01671 | 05-Oct-2017 | 27-Oct-2017 |
05-Mar-2018 | 0.039 | 100% | 0.01671 | 06-Mar-2018 | 29-Mar-2018 |
03-Oct-2018 | 0.039 | 100% | 0.01671 | 04-Oct-2018 | 26-Oct-2018 |
Looking for CLH Dividend Forecast?
Is The Collection House (ASX:CLH) Share Price Too Good To Pass Up? - Rask Media |
Is The Collection House (ASX:CLH) Share Price Too Good To Pass Up? Rask Media The Collection House Limited (ASX:CLH) share price could be one to consider due to the company's recent acquisition announcement. |
Stocks that Could Benefit from an Economic Downturn - TheBull.com.au |
Stocks that Could Benefit from an Economic Downturn TheBull.com.au Bullish sentiment has a way of blinding investors eager for growth from the full import of negative news. |
ALL ORDINARIES Index Up, Telstra (ASX:TLS) Shares Drop - Rask Media |
ALL ORDINARIES Index Up, Telstra (ASX:TLS) Shares Drop Rask Media Australia's share market, or the All Ordinaries Index (INDEXASX: XAO)(ASX: XAO), is currently up 0.11% at lunch. However, Telstra Corporation Ltd (ASX: TLS) ... |
Why Collection House is investing $8.5 million in digital bank start-up Volt - Motley Fool Australia |
Why Collection House is investing $8.5 million in digital bank start-up Volt Motley Fool Australia The Collection House Limited (ASX: CLH) share price is flat at $1.34 today after the debt collector announced a surprise $8.5 million investment in digital start-up ... |
Why these small cap ASX shares are on the rise on Thursday - Motley Fool Australia |
Why these small cap ASX shares are on the rise on Thursday Motley Fool Australia The Redbubble Ltd (ASX:RBL) share price is one of three on the rise at the small end of the market on Thursday… |
Why Collection House Limited (ASX:CLH) is expanding into consumer credit - Motley Fool Australia |
Why Collection House Limited (ASX:CLH) is expanding into consumer credit Motley Fool Australia Collection House Limited (ASX: CLH) announced on Thursday that its wholly owned subsidiary ThinkMe Finance has obtained a full credit licence from the ... |
Collection House Limited (ASX: CLH) - Leyland Private Asset Management - Livewire Markets |
Collection House Limited (ASX: CLH) - Leyland Private Asset Management Livewire Markets Given the recent negative report published on Credit Corp (ASX: CCP) please find following a note we recently wrote on Collection House (ASX: CLH), their ... |
Should You Be Careful About Stock?: Collection House Limited (ASX:CLH) - Connecting Investor |
Should You Be Careful About Stock?: Collection House Limited (ASX:CLH) Connecting Investor Collection House Limited (ASX:CLH) STOCK PERFORMANCE WATCH: Collection House Limited (ASX:CLH) has five years performance of -25.706522% and ... |
Why the Collection House Limited share price is climbing today - Motley Fool Australia |
Why the Collection House Limited share price is climbing today Motley Fool Australia This morning debt collection business Collection House Limited (ASX: CLH) reported a net profit of $8.2 million on revenue of $63.4 million for the six-month ... |
3 top dividend shares to buy in June - Motley Fool Australia |
3 top dividend shares to buy in June Motley Fool Australia With an average dividend yield of approximately 4%, the Australian share market is one of the most generous in the world. Considering the low interest rate ... |
Code | Ex Date | Amt |
---|---|---|
ANN | 22-Feb-19 | $ 0.2925 |
AUI | 22-Feb-19 | $ 0.17 |
CGL | 22-Feb-19 | $ 0.048 |
DUI | 22-Feb-19 | $ 0.07 |
HT1 | 22-Feb-19 | $ 0.04 |
INA | 22-Feb-19 | $ 0.054 |
LNK | 22-Feb-19 | $ 0.08 |
SUL | 22-Feb-19 | $ 0.215 |
WPL | 22-Feb-19 | $ 1.2756 |
AZJ | 25-Feb-19 | $ 0.114 |
BRG | 25-Feb-19 | $ 0.185 |
CIE | 25-Feb-19 | $ 0.0155 |
NAC | 25-Feb-19 | $ 0.0135 |
NSC | 25-Feb-19 | $ 0.0115 |
NWL | 25-Feb-19 | $ 0.055 |
SDF | 25-Feb-19 | $ 0.032 |
WHC | 25-Feb-19 | $ 0.2 |
CDA | 26-Feb-19 | $ 0.065 |
CGF | 26-Feb-19 | $ 0.175 |
DMP | 26-Feb-19 | $ 0.627 |
IFL | 26-Feb-19 | $ 0.255 |