| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 28/2/2005 | 0.01 | 100% | 0.004 | 4/3/2005 | 6/4/2005 |
| 30/8/2005 | 0.015 | 100% | 0.006 | 5/9/2005 | 5/10/2005 |
| 27/2/2006 | 0.01 | 100% | 0.004 | 3/3/2006 | 6/4/2006 |
| 29/8/2006 | 0.0175 | 100% | 0.008 | 4/9/2006 | 5/10/2006 |
| 26/2/2007 | 0.01 | 100% | 0.004 | 2/3/2007 | 5/4/2007 |
| 28/8/2007 | 0.0175 | 100% | 0.008 | 3/9/2007 | 5/10/2007 |
| 3/3/2008 | 0.0125 | 100% | 0.005 | 7/3/2008 | 2/4/2008 |
| 2/9/2008 | 0.0275 | 100% | 0.012 | 8/9/2008 | 6/10/2008 |
| 2/3/2009 | 0.0125 | 100% | 0.005 | 6/3/2009 | 1/4/2009 |
| 1/9/2009 | 0.0175 | 100% | 0.008 | 7/9/2009 | 5/10/2009 |
| 1/3/2010 | 0.015 | 100% | 0.006 | 5/3/2010 | 1/4/2010 |
| 3/9/2010 | 0.0275 | 100% | 0.012 | 9/9/2010 | 5/10/2010 |
| 28/2/2011 | 0.015 | 100% | 0.006 | 7/3/2011 | 4/4/2011 |
| 2/9/2011 | 0.0175 | 100% | 0.008 | 9/9/2011 | 4/10/2011 |
| 27/2/2012 | 0.015 | 100% | 0.006 | 5/3/2012 | 2/4/2012 |
Looking for CKL Dividend Forecast?
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends