| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 2/4/2008 | 0.0125 | 100% | 0.005 | 8/4/2008 | 24/4/2008 |
| 25/8/2008 | 0.02 | 100% | 0.009 | 29/8/2008 | 12/9/2008 |
| 22/2/2010 | 0.01 | 100% | 0.004 | 26/2/2010 | 16/3/2010 |
| 6/9/2010 | 0.04 | 100% | 0.017 | 10/9/2010 | 5/10/2010 |
| 29/3/2011 | 0.025 | 100% | 0.011 | 5/4/2011 | 21/4/2011 |
| 28/9/2011 | 0.03 | 100% | 0.013 | 5/10/2011 | 12/10/2011 |
Looking for CCQ Dividend Forecast?
| Stocks to watch - Trading Room | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends