Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
---|---|---|---|---|---|
13-Aug-2001 | 0.025 | 100% | 0.01071 | 17-Aug-2001 | 31-Aug-2001 |
05-Mar-2002 | 0.01 | 100% | 0.00429 | 12-Mar-2002 | 26-Mar-2002 |
09-Sep-2002 | 0.025 | 100% | 0.01071 | 13-Sep-2002 | 30-Sep-2002 |
07-Mar-2003 | 0.0225 | 100% | 0.00964 | 14-Mar-2003 | 31-Mar-2003 |
02-Sep-2003 | 0.0285 | 100% | 0.01221 | 08-Sep-2003 | 30-Sep-2003 |
01-Mar-2004 | 0.0325 | 100% | 0.01393 | 05-Mar-2004 | 22-Mar-2004 |
30-Aug-2004 | 0.042 | 100% | 0.018 | 03-Sep-2004 | 21-Sep-2004 |
28-Feb-2005 | 0.05 | 100% | 0.02143 | 04-Mar-2005 | 22-Mar-2005 |
29-Aug-2005 | 0.0575 | 100% | 0.02464 | 02-Sep-2005 | 23-Sep-2005 |
03-Mar-2006 | 0.08 | 100% | 0.03429 | 09-Mar-2006 | 28-Mar-2006 |
29-Aug-2006 | 0.1 | 100% | 0.04286 | 04-Sep-2006 | 22-Sep-2006 |
26-Feb-2007 | 0.1025 | 100% | 0.04393 | 02-Mar-2007 | 23-Mar-2007 |
29-Aug-2007 | 0.1275 | 100% | 0.05464 | 04-Sep-2007 | 21-Sep-2007 |
19-Feb-2008 | 0.02 | 100% | 0.00857 | 25-Feb-2008 | 21-Mar-2008 |
08-Sep-2008 | 0.02 | 100% | 0.00857 | 12-Sep-2008 | 03-Oct-2008 |
06-Mar-2009 | 0.02 | 100% | 0.00857 | 13-Mar-2009 | 03-Apr-2009 |
07-Sep-2009 | 0.02 | 100% | 0.00857 | 11-Sep-2009 | 09-Oct-2009 |
05-Mar-2010 | 0.03 | 100% | 0.01286 | 12-Mar-2010 | 01-Apr-2010 |
06-Sep-2010 | 0.05 | 100% | 0.02143 | 10-Sep-2010 | 08-Oct-2010 |
11-Mar-2011 | 0.1 | 100% | 0.04286 | 18-Mar-2011 | 01-Apr-2011 |
22-Sep-2011 | 0.1 | 100% | 0.04286 | 29-Sep-2011 | 07-Oct-2011 |
16-Mar-2012 | 0.13 | 100% | 0.05571 | 23-Mar-2012 | 05-Apr-2012 |
17-Sep-2012 | 0.16 | 100% | 0.06857 | 21-Sep-2012 | 05-Oct-2012 |
06-Mar-2013 | 0.2 | 100% | 0.08571 | 13-Mar-2013 | 22-Mar-2013 |
23-Sep-2013 | 0.17 | 100% | 0.07286 | 27-Sep-2013 | 04-Oct-2013 |
05-Mar-2014 | 0.2 | 100% | 0.08571 | 12-Mar-2014 | 21-Mar-2014 |
24-Sep-2014 | 0.2 | 100% | 0.08571 | 26-Sep-2014 | 03-Oct-2014 |
23-Feb-2015 | 0.22 | 100% | 0.09429 | 25-Feb-2015 | 06-Mar-2015 |
19-Oct-2015 | 0.22 | 100% | 0.09429 | 21-Oct-2015 | 30-Oct-2015 |
11-Mar-2016 | 0.23 | 100% | 0.09857 | 15-Mar-2016 | 24-Mar-2016 |
18-Oct-2016 | 0.27 | 100% | 0.11571 | 19-Oct-2016 | 28-Oct-2016 |
14-Mar-2017 | 0.27 | 100% | 0.11571 | 15-Mar-2017 | 24-Mar-2017 |
07-Nov-2017 | 0.31 | 100% | 0.13286 | 08-Nov-2017 | 17-Nov-2017 |
05-Mar-2018 | 0.31 | 100% | 0.13286 | 06-Mar-2018 | 16-Mar-2018 |
01-Oct-2018 | 0.36 | 100% | 0.15429 | 02-Oct-2018 | 12-Oct-2018 |
04-Mar-2019 | 0.36 | 100% | 0.15429 | 05-Mar-2019 | 15-Mar-2019 |
Looking for CCP Dividend Forecast?
Donald (Don) McLay Sold 5000 Shares of Credit Corp Group Limited (CCP) Shares - BharataPress |
Donald (Don) McLay Sold 5000 Shares of Credit Corp Group Limited (CCP) Shares BharataPress Credit Corp Group Limited (ASX:CCP) insider Donald (Don) McLay sold 5,000 shares of the business's stock in a transaction dated Friday, February 15th. |
Here's Why Credit Corp (ASX:CCP) Shares Are Up 7% - Rask Media |
Here's Why Credit Corp (ASX:CCP) Shares Are Up 7% Rask Media Credit Corp Group Limited (ASX:CCP) shares are up more than 7% in early trading after the company released its interim results to 31 December 2018. |
Why Credit Corp, Dicker Data, St Barbara, & Telstra shares surged higher today - Motley Fool Australia |
Why Credit Corp, Dicker Data, St Barbara, & Telstra shares surged higher today Motley Fool Australia The St Barbara Ltd (ASX:SBM) share price and the Telstra Corporation Ltd (ASX:TLS) share price are two of four surging higher on Tuesday. Here's why... |
Donald (Don) McLay Sold 10000 Shares of Credit Corp Group Limited (CCP) Shares - BharataPress |
Donald (Don) McLay Sold 10000 Shares of Credit Corp Group Limited (CCP) Shares BharataPress Credit Corp Group Limited (ASX:CCP) insider Donald (Don) McLay sold 10,000 shares of the stock in a transaction dated Tuesday, February 12th. The shares ... |
Donald (Don) McLay Sells 10,000 Shares of Credit Corp Group Limited (CCP) Stock - PressOracle |
Donald (Don) McLay Sells 10,000 Shares of Credit Corp Group Limited (CCP) Stock PressOracle Credit Corp Group Limited (ASX:CCP) insider Donald (Don) McLay sold 10000 shares of the stock in a transaction dated Tuesday, February 12th. The shares ... |
Credit Corp Group Limited (CCP) Plans Interim Dividend of $0.36 - PressOracle |
Credit Corp Group Limited (CCP) Plans Interim Dividend of $0.36 PressOracle Credit Corp Group Limited (ASX:CCP) announced a interim dividend on Wednesday, January 30th, MarketIndexAU reports. Investors of record on Friday, March ... |
Credit Corp Group Limited (ASX:CCP) Is Trading 17.97% Below Its True Value - Simply Wall St |
Credit Corp Group Limited (ASX:CCP) Is Trading 17.97% Below Its True Value Simply Wall St Want to participate in a short research study? Help shape the future of investing tools and you could win a $250 gift card! Pricing consumer finance stocks such ... |
S&P/ASX 200 To Open Lower, 3 ASX Shares To Watch - Rask Media |
S&P/ASX 200 To Open Lower, 3 ASX Shares To Watch Rask Media The S&P/ASX 200 (INDEXASX:XJO)(^AXJO) is expected to open lower today, the USA's S&P 500 Index (.INX) went down 0.78.% on Thursday. |
Is The Collection House (ASX:CLH) Share Price Too Good To Pass Up? - Rask Media |
Is The Collection House (ASX:CLH) Share Price Too Good To Pass Up? Rask Media The Collection House Limited (ASX:CLH) share price could be one to consider due to the company's recent acquisition announcement. |
ALL ORDINARIES finishes higher Wednesday: 8 shares you missed - Motley Fool Australia |
ALL ORDINARIES finishes higher Wednesday: 8 shares you missed Motley Fool Australia The S&P/ASX 200 (Index:^AXJO)(ASX:XJO) and ALL ORDINARIES (Index:^AXAO) (ASX:XAO) finished higher on Wednesday. |
Code | Ex Date | Amt |
---|---|---|
ANN | 22-Feb-19 | $ 0.2925 |
AUI | 22-Feb-19 | $ 0.17 |
CGL | 22-Feb-19 | $ 0.048 |
DUI | 22-Feb-19 | $ 0.07 |
HT1 | 22-Feb-19 | $ 0.04 |
INA | 22-Feb-19 | $ 0.054 |
LNK | 22-Feb-19 | $ 0.08 |
SUL | 22-Feb-19 | $ 0.215 |
WPL | 22-Feb-19 | $ 1.2756 |
AZJ | 25-Feb-19 | $ 0.114 |
BRG | 25-Feb-19 | $ 0.185 |
CIE | 25-Feb-19 | $ 0.0155 |
NAC | 25-Feb-19 | $ 0.0135 |
NSC | 25-Feb-19 | $ 0.0115 |
NWL | 25-Feb-19 | $ 0.055 |
SDF | 25-Feb-19 | $ 0.032 |
WHC | 25-Feb-19 | $ 0.2 |
CDA | 26-Feb-19 | $ 0.065 |
CGF | 26-Feb-19 | $ 0.175 |
DMP | 26-Feb-19 | $ 0.627 |
IFL | 26-Feb-19 | $ 0.255 |