| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 13/8/2001 | 0.025 | 100% | 0.011 | 17/8/2001 | 31/8/2001 |
| 5/3/2002 | 0.01 | 100% | 0.004 | 12/3/2002 | 26/3/2002 |
| 9/9/2002 | 0.025 | 100% | 0.011 | 13/9/2002 | 30/9/2002 |
| 7/3/2003 | 0.0225 | 100% | 0.01 | 14/3/2003 | 31/3/2003 |
| 2/9/2003 | 0.0285 | 100% | 0.012 | 8/9/2003 | 30/9/2003 |
| 1/3/2004 | 0.0325 | 100% | 0.014 | 5/3/2004 | 22/3/2004 |
| 30/8/2004 | 0.042 | 100% | 0.018 | 3/9/2004 | 21/9/2004 |
| 28/2/2005 | 0.05 | 100% | 0.021 | 4/3/2005 | 22/3/2005 |
| 29/8/2005 | 0.0575 | 100% | 0.025 | 2/9/2005 | 23/9/2005 |
| 3/3/2006 | 0.08 | 100% | 0.034 | 9/3/2006 | 28/3/2006 |
| 29/8/2006 | 0.1 | 100% | 0.043 | 4/9/2006 | 22/9/2006 |
| 26/2/2007 | 0.1025 | 100% | 0.044 | 2/3/2007 | 23/3/2007 |
| 29/8/2007 | 0.1275 | 100% | 0.055 | 4/9/2007 | 21/9/2007 |
| 19/2/2008 | 0.02 | 100% | 0.009 | 25/2/2008 | 21/3/2008 |
| 8/9/2008 | 0.02 | 100% | 0.009 | 12/9/2008 | 3/10/2008 |
| 6/3/2009 | 0.02 | 100% | 0.009 | 13/3/2009 | 3/4/2009 |
| 7/9/2009 | 0.02 | 100% | 0.009 | 11/9/2009 | 9/10/2009 |
| 5/3/2010 | 0.03 | 100% | 0.013 | 12/3/2010 | 1/4/2010 |
| 6/9/2010 | 0.05 | 100% | 0.021 | 10/9/2010 | 8/10/2010 |
| 11/3/2011 | 0.1 | 100% | 0.043 | 18/3/2011 | 1/4/2011 |
| 22/9/2011 | 0.1 | 100% | 0.043 | 29/9/2011 | 7/10/2011 |
| 16/3/2012 | 0.13 | 100% | 0.056 | 23/3/2012 | 5/4/2012 |
Looking for CCP Dividend Forecast?
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends