| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 15/11/2002 | 0.005 | 0% | 0 | 21/11/2002 | 9/12/2002 |
| 23/4/2003 | 0.005 | 0% | 0 | 30/4/2003 | 9/5/2003 |
| 14/11/2003 | 0.01 | 0% | 0 | 20/11/2003 | 12/12/2003 |
| 1/3/2004 | 0.005 | 0% | 0 | 5/3/2004 | 19/3/2004 |
| 5/11/2004 | 0.005 | 0% | 0 | 11/11/2004 | 25/11/2004 |
| 23/3/2005 | 0.01 | 0% | 0 | 31/3/2005 | 11/4/2005 |
| 10/10/2005 | 0.005 | 0% | 0 | 14/10/2005 | 28/10/2005 |
| 27/3/2006 | 0.005 | 0% | 0 | 31/3/2006 | 26/4/2006 |
| 5/10/2006 | 0.01 | 0% | 0 | 11/10/2006 | 25/10/2006 |
| 26/3/2007 | 0.0075 | 0% | 0 | 30/3/2007 | 16/4/2007 |
| 25/10/2007 | 0.01 | 0% | 0 | 31/10/2007 | 23/11/2007 |
| 25/3/2008 | 0.0075 | 0% | 0 | 31/3/2008 | 11/4/2008 |
| 29/9/2008 | 0.01 | 0% | 0 | 3/10/2008 | 24/10/2008 |
| 25/3/2009 | 0.0075 | 0% | 0 | 31/3/2009 | 20/4/2009 |
| 25/8/2009 | 0.02 | 100% | 0.009 | 31/8/2009 | 30/9/2009 |
| 26/10/2009 | 0.01 | 10% | 0 | 30/10/2009 | 11/12/2009 |
| 25/3/2010 | 0.0075 | 13.34% | 0 | 31/3/2010 | 23/4/2010 |
| 6/9/2010 | 0.01 | 50% | 0.002 | 10/9/2010 | 24/9/2010 |
| 7/3/2011 | 0.0075 | 100% | 0.003 | 14/3/2011 | 1/4/2011 |
| 5/9/2011 | 0.01 | 100% | 0.004 | 12/9/2011 | 30/9/2011 |
Looking for BPT Dividend Forecast?
| Midday: Greek jitters weigh on Aus shares - Finance News Network (press release) | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends