| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 29/10/1997 | 0.25 | 100% | 0.107 | 7/11/1997 | 26/11/1997 |
| 7/5/1998 | 0.26 | 100% | 0.111 | 15/5/1998 | 3/6/1998 |
| 28/10/1998 | 0.25 | 100% | 0.107 | 6/11/1998 | 25/11/1998 |
| 10/5/1999 | 0.26 | 100% | 0.111 | 14/5/1999 | 2/6/1999 |
| 29/10/1999 | 0.25 | 0% | 0 | 5/11/1999 | 24/11/1999 |
| 5/6/2000 | 0.26 | 0% | 0 | 9/6/2000 | 3/7/2000 |
| 13/11/2000 | 0.25 | 0% | 0 | 17/11/2000 | 6/12/2000 |
| 4/6/2001 | 0.26 | 100% | 0.111 | 8/6/2001 | 2/7/2001 |
| 12/11/2001 | 0.128 | 100% | 0.055 | 16/11/2001 | 5/12/2001 |
| 3/6/2002 | 0.1196 | 100% | 0.051 | 7/6/2002 | 3/7/2002 |
| 11/11/2002 | 0.1252 | 100% | 0.054 | 15/11/2002 | 4/12/2002 |
| 6/6/2003 | 0.1188 | 100% | 0.051 | 13/6/2003 | 2/7/2003 |
| 10/11/2003 | 0.1141 | 100% | 0.049 | 14/11/2003 | 3/12/2003 |
| 8/4/2004 | 0.113376 | 100% | 0.049 | 16/4/2004 | 5/5/2004 |
| 30/8/2004 | 0.1323 | 100% | 0.057 | 3/9/2004 | 22/9/2004 |
| 28/2/2005 | 0.1715 | 100% | 0.074 | 4/3/2005 | 23/3/2005 |
| 5/9/2005 | 0.192 | 100% | 0.082 | 9/9/2005 | 28/9/2005 |
| 27/2/2006 | 0.2372 | 100% | 0.102 | 3/3/2006 | 22/3/2006 |
| 4/9/2006 | 0.2424 | 100% | 0.104 | 8/9/2006 | 27/9/2006 |
| 26/2/2007 | 0.2581 | 100% | 0.111 | 2/3/2007 | 20/3/2007 |
| 10/9/2007 | 0.3363 | 100% | 0.144 | 14/9/2007 | 28/9/2007 |
| 25/2/2008 | 0.3194 | 100% | 0.137 | 29/2/2008 | 18/3/2008 |
| 1/9/2008 | 0.469 | 100% | 0.201 | 5/9/2008 | 25/9/2008 |
| 23/2/2009 | 0.6495 | 100% | 0.278 | 27/2/2009 | 17/3/2009 |
| 31/8/2009 | 0.4868 | 100% | 0.209 | 4/9/2009 | 25/9/2009 |
| 1/3/2010 | 0.4647 | 100% | 0.199 | 5/3/2010 | 23/3/2010 |
| 6/9/2010 | 0.5208 | 100% | 0.223 | 10/9/2010 | 30/9/2010 |
| 7/3/2011 | 0.458 | 100% | 0.196 | 14/3/2011 | 31/3/2011 |
| 5/9/2011 | 0.5248 | 100% | 0.225 | 12/9/2011 | 29/9/2011 |
Looking for BHP Dividend Forecast?
| BHP Billiton: Profits down 5.5%, dividend up 20%, but commodity prices fall ... - The Motley Fool | ||
|
||
| Resources boom slows to a simmer as China starts raising the heat - Sydney Morning Herald | ||
|
||
| Midday: Greek jitters weigh on Aus shares - Finance News Network (press release) | ||
|
||
| Wealth from the ground up - Sydney Morning Herald | ||
|
||
| Stocks edge higher in cautious trade - Sydney Morning Herald | ||
|
||
| BREAKFAST DEALS: Loaded Gunns - Business Spectator | ||
|
||
| Shares subdued as investors eye profits, Greece - ABC Online | ||
|
||
| Australian Stock Market Report - Midday 2/8/2012 - International Business Times AU | ||
|
||
| Argo maintains dividend while profit falls - Adelaide Now | ||
|
||
| Argo profit slips in weak trading conditions - Brisbane Times | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends