| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 17/9/2001 | 0.0665 | 0% | 0 | 21/9/2001 | 12/10/2001 |
| 22/3/2002 | 0.0328 | 0% | 0 | 28/3/2002 | 19/4/2002 |
| 23/9/2002 | 0.0626 | 0% | 0 | 27/9/2002 | 18/10/2002 |
| 3/3/2003 | 0.0282 | 0% | 0 | 7/3/2003 | 28/3/2003 |
| 3/10/2003 | 0.0378 | 0% | 0 | 10/10/2003 | 31/10/2003 |
| 25/2/2004 | 0.0334 | 0% | 0 | 2/3/2004 | 23/3/2004 |
| 9/9/2004 | 0.0372 | 0% | 0 | 15/9/2004 | 5/10/2004 |
| 24/2/2005 | 0.0325 | 0% | 0 | 2/3/2005 | 23/3/2005 |
| 12/9/2005 | 0.0657 | 0% | 0 | 16/9/2005 | 7/10/2005 |
| 24/2/2006 | 0.0818 | 0% | 0 | 2/3/2006 | 23/3/2006 |
| 11/9/2006 | 0.2365 | 0% | 0 | 15/9/2006 | 6/10/2006 |
| 26/2/2007 | 0.1528 | 0% | 0 | 2/3/2007 | 23/3/2007 |
| 10/9/2007 | 0.3678 | 0% | 0 | 14/9/2007 | 5/10/2007 |
| 25/2/2008 | 0.1099 | 0% | 0 | 29/2/2008 | 20/3/2008 |
| 8/9/2008 | 0.1208 | 0% | 0 | 12/9/2008 | 3/10/2008 |
| 1/3/2010 | 0.0227 | 0% | 0 | 5/3/2010 | 26/3/2010 |
| 6/9/2010 | 0.0448 | 0% | 0 | 10/9/2010 | 1/10/2010 |
| 28/2/2011 | 0.0397 | 0% | 0 | 7/3/2011 | 25/3/2011 |
| 5/9/2011 | 0.0374 | 0% | 0 | 12/9/2011 | 30/9/2011 |
Looking for AQP Dividend Forecast?
| Australian Stock Market Leads - 03/02/2012 - International Business Times AU | ||
|
||
| MAD Goes Bonkers, And The Sharemarket Bandwagon Rolls Higher Again - Ninemsn | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends