| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 19/9/2005 | 0.01 | 100% | 0.004 | 23/9/2005 | 16/12/2005 |
| 25/9/2006 | 0.02 | 100% | 0.009 | 29/9/2006 | 31/10/2006 |
| 26/3/2007 | 0.005 | 100% | 0.002 | 30/3/2007 | 30/4/2007 |
| 3/9/2007 | 0.035 | 100% | 0.015 | 10/9/2007 | 12/10/2007 |
| 25/2/2008 | 0.01 | 100% | 0.004 | 29/2/2008 | 28/3/2008 |
| 8/9/2008 | 0.065 | 100% | 0.028 | 12/9/2008 | 10/10/2008 |
| 23/2/2009 | 0.015 | 100% | 0.006 | 27/2/2009 | 27/3/2009 |
| 7/9/2009 | 0.065 | 100% | 0.028 | 11/9/2009 | 9/10/2009 |
| 22/2/2010 | 0.02 | 100% | 0.009 | 26/2/2010 | 26/3/2010 |
| 6/9/2010 | 0.075 | 100% | 0.032 | 10/9/2010 | 8/10/2010 |
| 25/2/2011 | 0.03 | 100% | 0.013 | 4/3/2011 | 25/3/2011 |
| 5/9/2011 | 0.085 | 100% | 0.036 | 12/9/2011 | 7/10/2011 |
Looking for ANG Dividend Forecast?
| RIP, John Linton, a great Internet and anti-NBN-wastage crusader - iTWire | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends