| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 22/3/1999 | 0.18 | 100% | 0.077 | 26/3/1999 | 26/4/1999 |
| 8/10/1999 | 0.2 | 100% | 0.086 | 14/10/1999 | 28/10/1999 |
| 10/3/2000 | 0.21 | 100% | 0.09 | 17/3/2000 | 11/4/2000 |
| 29/9/2000 | 0.23 | 0% | 0 | 6/10/2000 | 25/10/2000 |
| 9/3/2001 | 0.24 | 15% | 0.015 | 16/3/2001 | 20/4/2001 |
| 3/10/2001 | 0.25 | 15% | 0.016 | 9/10/2001 | 30/10/2001 |
| 22/3/2002 | 0.26 | 15% | 0.017 | 28/3/2002 | 23/4/2002 |
| 30/9/2002 | 0.26 | 15% | 0.017 | 4/10/2002 | 29/10/2002 |
| 31/3/2003 | 0.2 | 15% | 0.013 | 4/4/2003 | 28/4/2003 |
| 29/9/2003 | 0.07 | 15% | 0.005 | 3/10/2003 | 28/10/2003 |
| 29/3/2004 | 0.09 | 85.66% | 0.033 | 2/4/2004 | 27/4/2004 |
| 27/9/2004 | 0.13 | 75% | 0.042 | 1/10/2004 | 26/10/2004 |
| 24/3/2005 | 0.14 | 75% | 0.045 | 1/4/2005 | 26/4/2005 |
| 26/9/2005 | 0.14 | 75% | 0.045 | 30/9/2005 | 25/10/2005 |
| 27/3/2006 | 0.18 | 75% | 0.058 | 31/3/2006 | 26/4/2006 |
| 25/9/2006 | 0.19 | 85% | 0.069 | 29/9/2006 | 24/10/2006 |
| 9/3/2007 | 0.21 | 85% | 0.077 | 16/3/2007 | 12/4/2007 |
| 10/9/2007 | 0.22 | 85% | 0.08 | 14/9/2007 | 12/10/2007 |
| 3/3/2008 | 0.24 | 85% | 0.087 | 7/3/2008 | 4/4/2008 |
| 15/9/2008 | 0.24 | 85% | 0.087 | 19/9/2008 | 17/10/2008 |
| 6/3/2009 | 0.16 | 85% | 0.058 | 13/3/2009 | 9/4/2009 |
| 7/9/2009 | 0.14 | 50% | 0.03 | 11/9/2009 | 16/10/2009 |
| 23/2/2010 | 0.16 | 50% | 0.034 | 1/3/2010 | 14/4/2010 |
| 6/9/2010 | 0.15 | 60% | 0.039 | 10/9/2010 | 15/10/2010 |
| 28/2/2011 | 0.15 | 60% | 0.039 | 7/3/2011 | 8/4/2011 |
| 5/9/2011 | 0.15 | 30% | 0.019 | 12/9/2011 | 14/10/2011 |
Looking for AMP Dividend Forecast?
| A decent return can be found - Sydney Morning Herald | ||
|
||
| Midday: Aus shares gain 0.5% - Finance News Network | ||
|
||
| Feature: Bonds: Boom, Boom, Bubble? - International Business Times AU | ||
|
||
| Investment: Tough Time Ahead, According To Early Reporters - International Business Times AU | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| ALS | 10/2/12 | $ 0.03 |
| ARG | 14/2/12 | $ 0.13 |
| GUD | 14/2/12 | $ 0.3 |
| AKG | 16/2/12 | $ 0.02 |
| KOV | 20/2/12 | $ 0.23 |
| SWK | 23/2/12 | $ 0.005 |
| BKI | 24/2/12 | $ 0.032 |
| CKL | 27/2/12 | $ 0.015 |
| MES | 5/3/12 | $ 0.01 |
| SNL | 9/3/12 | $ 0.03 |
| WAM | 9/3/12 | $ 0.055 |
| CCP | 16/3/12 | $ 0.13 |
| LGD | 5/4/12 | $ 0.01 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends