| Ex Date | Amount | Franked | Franking Credit | Books Close | Date Payable |
|---|---|---|---|---|---|
| 6/3/2002 | 0.09 | 100% | 0.039 | 13/3/2002 | 22/3/2002 |
| 23/8/2002 | 0.15 | 100% | 0.064 | 29/8/2002 | 19/9/2002 |
| 4/3/2003 | 0.12 | 100% | 0.051 | 11/3/2003 | 27/3/2003 |
| 25/8/2003 | 0.14 | 100% | 0.06 | 29/8/2003 | 19/9/2003 |
| 3/3/2004 | 0.15 | 100% | 0.064 | 10/3/2004 | 24/3/2004 |
| 23/8/2004 | 0.18 | 100% | 0.077 | 27/8/2004 | 10/9/2004 |
| 18/2/2005 | 0.2 | 100% | 0.086 | 24/2/2005 | 10/3/2005 |
| 12/8/2005 | 0.25 | 100% | 0.107 | 18/8/2005 | 1/9/2005 |
| 10/2/2006 | 0.25 | 100% | 0.107 | 16/2/2006 | 2/3/2006 |
| 11/8/2006 | 0.31 | 100% | 0.133 | 17/8/2006 | 31/8/2006 |
| 12/2/2007 | 0.275 | 100% | 0.118 | 16/2/2007 | 2/3/2007 |
| 14/8/2007 | 0.36 | 100% | 0.154 | 20/8/2007 | 3/9/2007 |
| 13/2/2008 | 0.31 | 100% | 0.133 | 19/2/2008 | 4/3/2008 |
| 12/8/2008 | 0.36 | 100% | 0.154 | 18/8/2008 | 1/9/2008 |
| 12/8/2009 | 0.07 | 100% | 0.03 | 18/8/2009 | 1/9/2009 |
| 8/2/2010 | 0.07 | 100% | 0.03 | 12/2/2010 | 5/3/2010 |
| 14/2/2011 | 0.015 | 100% | 0.006 | 21/2/2011 | 4/3/2011 |
| 12/8/2011 | 0.125 | 100% | 0.054 | 19/8/2011 | 6/9/2011 |
| 10/2/2012 | 0.03 | 100% | 0.013 | 17/2/2012 | 9/3/2012 |
Looking for ALS Dividend Forecast?
| Stocks to watch - Trading Room | ||
|
||
| DuluxGroup H1 profit meets expectations - Finance News Network (press release) | ||
|
||
| Australian Stock Market Report â Midday 5/14/2012 - International Business Times AU | ||
|
| Code | Ex Date | Amt |
|---|---|---|
| PPK | 25/5/12 | $ 0.01 |
| ORI | 28/5/12 | $ 0.38 |
| NAB | 31/5/12 | $ 0.9 |
| KMD | 4/6/12 | $ 0.0234 |
| JYC | 8/6/12 | $ 0.015 |
| IBC | 15/6/12 | $ 0.005 |
The Ultimate Dividend Playbook
Dividends Still Don't Lie
The Little Book of Big Dividends
The Standard & Poor's Guide to Building Wealth with Dividend Stocks
Dividend Stocks For Dummies
Dividends