Our goal here at ShareDividends.com.au is to provide accurate, timely and free dividend information for Australian stocks. Each day we scan the market for dividend announcements and news and compile the most extensive and accessible dividend database in Australia. Let us take the hard work out of compiling dividend information. Just bookmark this site and return over and over as required to obtain free dividend information. No registration necessary. Come and go as often as you like.
Code | Ex Date | Amt |
---|---|---|
RIC | 23-Apr-18 | $ 0.015 |
EGI | 24-Apr-18 | $ 0.025 |
BOQ | 26-Apr-18 | $ 0.38 |
AMA | 27-Apr-18 | $ 0.005 |
MFF | 27-Apr-18 | $ 0.015 |
SST | 27-Apr-18 | $ 0.1359 |
PMV | 30-Apr-18 | $ 0.29 |
ACQ | 02-May-18 | $ 0.027 |
API | 03-May-18 | $ 0.035 |
CBC | 03-May-18 | $ 0.015 |
WAT | 03-May-18 | $ 0.02 |
SNC | 08-May-18 | $ 0.035 |
TWD | 11-May-18 | $ 0.11 |
UOS | 15-May-18 | $ 0.025 |
ASG | 16-May-18 | $ 0.042 |
PL8 | 16-May-18 | $ 0.005 |
REX | 16-May-18 | $ 0.04 |
OPG | 25-May-18 | $ 0.01 |
RBD | 31-May-18 | $ 0.1698 |
KMD | 07-Jun-18 | $ 0.0318 |
CIM | 13-Jun-18 | $ 0.75 |
Have you've ever been confused by the assortment of dividend dates, you wouldn't be an orphan. This review will navigate you through the dividend terminology. The key dates are called the ex-dividend date; the record date or books closing date; and payable date or payment date.
Read more...